Barcode Type | Near Distance | Far Distance |
---|---|---|
Typical | Typical | |
4 mil | 3.3 in. | 8.8 in. |
5 mil | 2.8 in. | 8.2 in. |
5 mil | 2.0 in. | 13.5 in. |
5 mil | 3.1 in. | 7.5 in. |
10 mil | 2.9 in. | 10.1 in. |
100% UPCA | 1.8 in. | 24.0 in. |
20.0 mil | 2.0 in. | 26 in. |
*Limited by the width of barcode in field of view. Note: Photographic quality barcode at 15° tilt pitch angle under 30 fcd ambient illumination. |