Template | Valid data | Invalid data |
"35+BC" | 35+BC | AB+22 |
“ | |
+ |
Template | Valid data | Valid data | Invalid data |
999EAAAA | 321 | 987 | XYZW |
BCAD | ZXYW | 12 |
E |
CbPe
Template | Incoming data | Output |
C>A> | XQ3>ABCDE> | >ABCDE> |
->ATHRUZ>123 | >ATHRUZ> | |
1ABCZXYZ | No Output |
C |
Template | Incoming data | Output |
999D | 123-PED | 123 |
357298 | 357 | |
193 | 193 |
D |
P1ct
P1"s"t
Template | Incoming data | Output |
P1"PN"AA9999 | 123PN9876 | PN9876 |
PN1234 | PN1234 | |
X-PN3592 | PN3592 |
P | |
1 |
P0ct
P0"s"t
Template | Incoming data | Output |
P0A9999 | BPN3456 | 3456 |
PN1234 | 1234 | |
5341 | No output | |
Template | Incoming data | Output |
P0"PN"9999 | PN3456 | 3456 |
5341 | No output | |
PNPN7654 | 7654 |
P | |
0 |