Pin  | DTE  | DCE  | Description (DTE)  | 
|---|---|---|---|
1  | —  | 5V  | Not used.  | 
2  | RXD  | TXD  | Receive data (RXD) input to the printer.  | 
3  | TXD  | RXD  | Transmit data (TXD) output from the printer.  | 
4  | DTR  | DSR  | Data terminal ready (DTR) output from the printer—controls when the host may send data.  | 
5  | GND  | GND  | Circuit ground.  | 
6  | DSR  | DTR  | Data set ready (DSR) input to the printer.  | 
7  | RTS  | CTS  | Request to send (RTS) output from the printer—always active when printer power is on.  | 
8  | CTS  | RTS  | Clear to send (CTS)—Not used by the printer.  | 
9  | 5V  | —  | +5 V @ 0.75 A—FET Circuit current limited.  | 

