Sensor Specifications | |
---|---|
Monitoring Temperature Range | -40°C to +85°C (-40°F to 185°F) |
Accuracy | +/- 0.3°C (32.54°F) across the entire range |
Resolution | 0.01°C (32° |
Physical Characteristics | |
---|---|
Dimensions | 87.2 mm L x 38.1 mm W x 10.55 mm H (3.43 in L x 1.5 in W x 0.42 in H) |
Weight | 0.8 oz (22.7 g) |
Case Material | Polycarbonate |
IP Rating | IP67 |
Mounting | Adhesive strip, magnet (optional) |
Traceability | Unique Serial Number (2D barcode, human readable) |
Battery Type | 3V Lithium, non-replaceable (C2450N) |
Battery Life | 12 month operating life, assuming 1 min interval at -20°C (-4°F) and 12 month shelf life |
Datalogging Specifications | |
---|---|
LED Indicator | Alarm status and communication |
Alarms | Programmable high and low limits, with delay |
Datalogging Start-up | Immediate, delayed with programmable threshold/time, and start on button press |
Datalogging Intervals | Programmable, 15 sec to 240 min |
Datalogging Stop | Programmable, memory full, or overwrite oldest values |
Internal Memory | Up to 16,000 data points |
Bluetooth | BLE 5.2 |
Mobile OS Compatibility | Android OS 8.1 or higher |
Operating and Storage Conditions | |
---|---|
Operating Temperature Range | -40°C to +85°C (-40°F to 185°F) |
Operating Humidity Range | 10-90% (non-condensing) |
Storage Temperature Range | -25°C to 65°C (-13°F to 149°F) |