| Category | Icon | Description | 
|---|---|---|
| Illumination |  | Imager illumination is on. Touch to turn illumination off. | 
| Illumination |  | Imager illumination is off. Touch to turn illumination on. | 
| Data Capture |  | The data capture function is through the internal imager. | 
| Data Capture |  | The data capture function is through the rear camera.  | 
| Data Capture |  |  A Bluetooth scanner is connected.  | 
| Data Capture |  |  A Bluetooth scanner is not connected.  | 
| Scan Mode |  | Imager is in picklist mode. Touch to change to normal scan mode. | 
| Scan Mode |  | Imager is in normal scan mode. Touch to change to picklist mode.  | 
| Menu |  | Opens a menu to view the application information or to set the application DataWedge profile. | 
