Number | Item | Description |
|---|---|---|
1 | Touch screen | Displays all information needed to operate the device. |
2 | Volume up/down button | Increase and decrease audio volume (programmable). |
3 | Power button | Turns the display on and off. Press and hold to reset the device or power it off. |
4 | Card holder | Holds a microSD card. |
5 | RFID antenna | Convert the RFID reader's signal into radio frequency waves that can be received by the RFID tag. |
6 | Battery release latches | Press to remove the battery. |
7 | Lower trigger | By default, for RFID. |
8 | Upper trigger | By default, for barcode scanning. |
9 | Speaker | Provides audio output for video and music playback. Provides audio in speakerphone mode. |
10 | Cradle charging contacts | Provides device charging via cradles and accessories. |
11 | USB-C connector with plug | Provides USB host, client communications, and device charging via cables and accessories. |
12 | Microphone | Use for voice input. |
Number | Item | Description |
|---|---|---|
1 | Front camera | Takes photos and videos (available on some models). |
2 | Programmable button | This button is typically used for barcode scanning. |
3 | Light/proximity sensor | Determines ambient light for controlling display backlight intensity and proximity for turning off the display when in handset mode. |
4 | Data capture LED | Indicates data capture status. |
5 | Charging/notification LED | Indicates battery charging status while charging and application-generated notifications. |
Number | Item | Description |
|---|---|---|
1 | Label placement | Allows for customer branding if desired.
For assistance with rebranding, please contact customer support at zebra.com/support. |
2 | Scanner exit window | Provides data capture using the imager. |
3 | Forward-facing camera | Takes photos and videos. |
4 | Camera flash | Provides illumination for the camera and operates as a flashlight. |
5 | NFC | Provides communication with other NFC-enabled devices. |