Number  | Item  | Description  | 
|---|---|---|
1  | Front camera (8MP)  | Takes photos and videos.  | 
2  | Scan LED  | Indicates data capture status.  | 
3   | Receiver   | Use for audio playback in Handset mode.
                 For WWAN configurations only, the receiver design differs (three holes):  | 
4  | Proximity/light sensor  | Determines proximity and ambient light for controlling display backlight intensity.  | 
5  | Battery status LED  | Indicates battery charging status while charging and application-generated notifications.  | 
6, 9  | Scan button  | Initiates data capture (programmable).   | 
7  | Volume up/down button  | Increase and decrease audio volume (programmable).   | 
8  | 6 in. LCD touch screen  | Displays all information needed to operate the device.   | 
10  | PTT button  | Typically used for PTT communications.  | 
Number  | Item  | Description  | 
|---|---|---|
1  | Power button  | Turns the display on and off. Press and hold to power off, restart, or lock the device.  | 
2, 6  | Microphone  | Use for communications in Handset/Handsfree mode, audio recording, and noise cancellation.  | 
3  | Exit window  | Provides data capture using the imager.   | 
4  | UHF RFID  | Integrated RFID. For premium RFID configurations only.
                 If an RFD40 or RFD90 sled is connected to the device, it overrides the integrated RFID.  | 
5  | Back common I/O 8 pins   | Provides host communications, audio, and device charging via cables and accessories.   | 
7  | Battery release latches   | Pinch both latches in and lift up to remove the battery.   | 
8  | Battery   | Provides power to the device.    | 
9  | Hand strap points   | Attachment points for the hand strap.    | 
10  | Rear camera (16MP) with flash  | Takes photos and videos with flash to provide illumination for the camera.  | 
Number  | Item  | Description  | 
|---|---|---|
11  | Speaker  | Provides audio output for video and music playback. Provides audio in speakerphone mode.   | 
12  | DC input pins   | Power/ground for charging (5V through 9V).   | 
13  | Microphone   | Use for communications in Handset/Handsfree mode, audio recording, and noise cancellation.   | 
14  | USB Type C and 2 charge pins   | Provides power and communications to the device using an I/O USB-C interface with 2 charge pins.   |