Setting | Value |
---|---|
Infra type | Controller based |
Security | WPA2 or WPA3 |
Voice WLAN | 5 GHz only |
Encryption | AES |
Authentication: Server Based (Radius) | 802.1X EAP-TLS/PEAP-MSCHAPv2 |
Authentication: Pre-Shared Key (PSK) Based, if necessary. | Enable both PSK and FT-PSK. Note: Device automatically selects FT-PSK. PSK is necessary to support legacy/non-11r devices on same SSID. |
Operational Data Rates | 2.4 GHz:
5 GHz:
Note: Adjust rate settings according to environmental characteristics. |
Fast Roam Methods | If supported by infrastructure:
Note: Device priority order from the top. |
Beacon Interval | 100 |
Channel Width | 2.4 GHz: 20 MHz 5 GHz: 20 MHz |
WMM | Enable |
802.11k | Enable only Neighbor Report. Do not enable any 11k measurements. |
802.11w | Enable as optional |
802.11v | Enable |
AMPDU | Enable
Note: Local environmental/RF situations (such as high interference level, collisions, obstructions) may yield local high retries ratio, delays, and packet-drops. The AMPDU feature can degrade voice performance in addition to the challenging RF. In such cases, it is recommended to disable the AMPDU. |