ZT411 | ZT421 | |
---|---|---|
Electrical | 100–240 VAC, 50-60 Hz | |
Power consumption | 120 VAC, 60 Hz | |
Inrush Current | < 35A peak8A RMS (half cycle) | < 40A peak8A RMS (half cycle) |
Energy Star Off Power (W) | 0.08 | 0.08 |
Energy Star Sleep Power (W) | 4.14 | 4.14 |
Print Power* (W) | 98 | 215 |
Print Power* (VA) | 108 | 261 |
Power consumption | 230 VAC, 50 Hz | |
Inrush Current | < 80A peak12A RMS (half cycle) | < 90A peak15A RMS (half cycle) |
Energy Star Off Power (W) | 0.18 | 0.18 |
Energy Star Sleep Power (W) | 4.26 | 4.26 |
Print Power* (W) | 97 | 209 |
Print Power* (VA) | 127 | 261 |
* Printing Pause self test labels at 6 ips with 4x6-in. or 6.5x4 in. labels, darkness 10, and direct thermal media. |