Item | Name | Description |
---|---|---|
1 | LED indicators | Indicators for transaction and device status. |
2 | Alignment hole | *Accepts the mounting screw to secure the PD20 to a device. |
3 | Alignment hole | *Accepts the mounting screw to secure the PD20 to a device. |
4 | Rear contacts | Used for USB charging and communication. |
5 | On/Off button | Turns the PD20 on and off. |
6 | USB port | USB port for charging the PD20. |
7 | Screw hole 1 | Accepts the mounting screw to secure the PD20 to the SCR battery. |
8 | Contactless reader | Contactless payment reader. |
9 | Magnetic strip slot | Opening to swipe card magnetic strip. |
10 | Card slot | Opening to insert a chip card. |
11 | Screw hole 2 | Accepts the mounting screw to secure the PD20 to the SCR battery. |
* Reserved for future use. |