5G NR FR1 Bands | LTE FDD/TDD Bands |
---|---|
n2 | B2 |
n5 | B4 |
n7 | B5 |
n12 | B7 |
n13 | B12 |
n14 | B13 |
n25 | B14 |
n38 | B17 |
n41 | B25 |
n48 | B26 |
n66 | B38 |
n71 | B41 |
n77 | B48 |
n78 | B66 |
B71 |
5G NR FR1 | LTE FDD/TDD | WCDMA | GSM |
---|---|---|---|
n1 | B1 | B1 | 850 |
n2 | B2 | B2 | 900 |
n3 | B3 | B4 | 1800 |
n5 | B4 | B5 | 1900 |
n7 | B5 | B8 | |
n8 | B7 | B9 | |
n20 | B8 | B19 | |
n28 | B17 | ||
n38 | B19 | ||
n40 | B20 | ||
n41 | B28 | ||
n66 | B38 | ||
n77 | B39 | ||
n78 | B40 | ||
n79 | B41 | ||
B42 | |||
B43 | |||
B66 |