Specification | Description |
---|---|
Physical Characteristics | |
Dimensions | 1.0 in. H x 2.0 in. W x 1.92" D 25.4 mm H x 50.8 mm W x 48.9mm D |
Weight | 110 g/3.9 oz |
Power | USB Type-C, 1A max |
Communication Protocols | USB RNDIS, HID, CDC |
Interface Ports | (1) USB Type C supports USB 2.0 high speed only |
Performance Characteristics | |
Image Sensor | Monochrome: 1.0 MP (1280x800 pixels) CMOS Sensor with Global Shutter and 3.0 um pixel size |
Acquisition Rate | 60 frames/second |
Aimer | 617nm Red LED aim dot |
Illumination | (1) 2700K (Color Temperature) White LED (1) 660nm Red LED |
Imager Field of View | 35°(H) x 26°(V) |
User Environment | |
Operating Temperature | 0°C to 45°C (32°F to 113°F) (duty cycle-dependent) |
Storage Temperature | -40° to 70°C (-40°F to 158°F) |
Humidity | 5 % to 90 % RH (Non-Condensing) |
Vibration Resistance | EN 60068-2-6, 14 mm @ 2 to 10 Hz, 1.5 mm @ 13 to 55 Hz; 2 g @ 70 to 500 Hz; 2 hours on each axis |
Shock Resistance | EN 60068-2-27, 30g; 11 ms; 3 shocks on each axis |
Sealing | IP65 and IP67 |
Light Immunity | Product operates in: Incandescent 450 ft candles, Sunlight <6000 ft candles, Florescent 450 ft candles, Mercury Vapor 450 ft candles, Sodium Vapor 450 ft candles, LED 450 ft candles |
Electrostatic Discharge | ±15KV Air, ±8KV Direct/Indirect Contact |
Regulatory Approvals | |
Environmental | EN 50581:2012 EN IEC 63000:2018 |
Electric Safety | IEC 62368-1 (Ed.2) EN 62368-1:2014/A11:2017 |
EMI/EMS | EN 55032:2015/A11: 2020 EN 55035:2017/A11: 2020 EN 61000-3-2: 2014 EN 61000-3-3: 2013 EN 61000-6-2: 2005 & 2019 FCC 47 CFR Part 15, Subpart B Canada ICES-003, Issue 7 |
EU Declaration of Conformity | 2014/30/EU; 2014/35/EU; 2011/65/EU
Refer to the Declaration of Conformity (DoC) for details of compliance with the current standards. The DoC is available at: zebra.com/doc |