Symbol Density/ Barcode Type | Typical Working Ranges @20 Ft-Cd Minimum | |
---|---|---|
Near | Far | |
10 mil Code 39 | 12.7 cm * (5.0 in *) | 157.48 cm (62.0 in) |
13 100% UPC | 17.78 cm (7.0 in) | 195.58 cm (77.0 in) |
15 mil Code 128 | 25.4 cm * (10.0 in *) | 218.44 cm (86.0 in) |
20 mil Code 39 | 20.32 cm * (8.0 in *) | 347.98 cm (137.0 in ) |
40 mil Code 39 | 22.86 cm * (9.0 in *) | 756.92 cm ** (298.0 in **) |
55 mil Code 39 | 27.94* cm * (11.0* in *) | 960.12 cm ** (378.0 in **) |
100 mil Code 39 (paper) | 53.34* cm * (21.0* in *) | 1524 cm ** (600.0 in **) |
100 mil Code 39 (reflective) | 106.68 cm * (42.0 in *) | 1524.0 cm (600.0 in ) |
DataMatrix 10 | 15.24 cm (6.0 in) | 96.52 cm (38.0 in) |
DataMatrix 55 | 17.78 cm (7.0 in) | 508.0 cm (200.0 in) |
DataMatrix 300 (reflective) | 58.42 cm (23.0 in) | 1310.64 cm (516.0 in) |
15 mil Code 128 (4 in. wide) | 20.32 cm * (8.0 in *) | 218.44 cm (86.0 in) |
* Limited by width of bar code in field of view. ** Range is reduced under low ambient light level. |