Model | Wired or Wireless Type | Audio Pass-Through Only | Supports PTT Button | Supports Voice Commands | Headset Type |
---|---|---|---|---|---|
AINA APTT | Wireless (Bluetooth) | Yes | Yes | No | Zebra Central or Bluetooth SPP |
AINA APTT2 | Wireless (Bluetooth) | Yes | Yes | No | Zebra Central or Bluetooth SPP |
Blue Ant Q3 | Wireless (Bluetooth) | Yes | No | No | |
Jabra BlueParrott
| Wireless (Bluetooth and Bluetooth Low Energy) | Yes | Yes | Yes | Zebra Central |
Jabra BT 2080 | Wireless (Bluetooth) | Yes | No | No | |
JBL Clip2 | Wireless (Bluetooth) | Yes | No | No | |
Motorola Elite Silver 2 | Wireless (Bluetooth) | Yes | No | No | |
Re-Fuel | Wireless (Bluetooth) | Yes | No | No | |
Savox BTH-101 | Wireless (Bluetooth) | Yes | Yes | No | Zebra Central |
Savox BTR-155 (K551051) | Wireless (Bluetooth) | Yes | Yes | No | Zebra Central |
Savox RSM-30
Supported on Android 8 and below | Wired | Yes | Yes | No | Two Pulse |
VXi VR11/VR12 | Wired | Yes | No | No | None |
Zebra ADP-USBC-35MM1-01 | Wired USBC to 3.5mm adapter | Yes | Yes | Yes | None |
Zebra HDST-USBC-PTT1-01 | Wired USB-C | Yes | Yes | Yes | None |
Zebra HDST-35MM-PTT1-01 | Wired | Yes | Yes | Yes | None |
Zebra HDST-25MM-PTVP-01 | Wired | Yes | Yes | Yes | None |
Zebra HDST-35MM-PTVP-01 | Wired | Yes | Yes | Yes | None |
Zebra HS2100 | Wired | Yes | No | No | None |
Zebra HS3100 | Wireless (Bluetooth) | Yes | No | No | Zebra Central |