Specification | Description |
---|---|
System Clock | 74.25 MHz (for pulse generator) |
EMVA 1288 Parameters Absolute Sensitivity Maximum SNR | 10-bit output format Monochrome: 3.71 p, Color: 4.86 p (I = 527 nm) Monochrome: 39.7 dB, Color: 39.7 dB |
Traditional SNR | Monochrome: greater than 60 dB Color: greater than 60 dB (0 dB gain, 10-bit) |
Video Signal Output | Monochrome: 8/10/12-bits Color: 8/10/12-bit Bayer |
Gain Output | Manual/auto 0 dB to +42 dB |
White Balance | Off, presets, or one-push/continuous AWB |
Gamma/LUT | 0.45 to 1.0 (9 steps) or 257-point programmable LUT |
Synchronization | Internal |
Video Modes | Normal/Single ROI, Sequencer (Trigger and Command) |
Trigger Input | Opto In, Pulse Generators (4), Software, NAND Out (2), User Output (4) |
Exposure Modes | Timed/EPS, RCT, Trigger Width, Auto |
Shading Correction | Flat shading, color shading (color model only) |
Pre-Processing Functions | H and V flip (mirroring), blemish compensation, H and V decimation |
Operating Temperature | 23°F/-5°C to 113°F/45°C (20 to 80% non-condensing) |
Storage Temperature | -13°F/-25°C to 140°F/60°C (20 to 80% non-condensing |
Vibration | 10 G (20 Hz to 200 Hz, XYZ directions) |
Shock | 80 G |
Regulations | CE(EN 55032:2015(CISPR32:2015), EN 55035:2017(CISPR35:2016)), FCC Part 15 Class A, RoHS/WEEE, KC |
Power | 6-pin: +10 V to +25V DC, 2.7 W typical @ +12V PoE: +36 V to +57 V DC, 3.7 W typical @ +48 V |
Lens | C-mount |
Dimensions (H x W x L) | 29 mm x 29 mm x 51.1 mm |
Weight | 65 g |
Model | Specification | Description |
---|---|---|
2.3 MP GigE
(Color and Monochrome) | Sensors | 2.3 MP |
Pixels | 1920 x 1200 px | |
Light Spectrum | Color: Visible Monochrome: Visible and NIR | |
Frame Rate | 50 fps | |
Sensor Name | IMX392 | |
Optical Format | 1/2.3 in. | |
Sensor Diagonal | 7.8 mm | |
Active Sensor Area | 6.6 x 4.4 mm | |
Read Out Modes | Full: 1920 (h) x 1200 (v) up to 49.9 fps ROI (Single): H: 90 to 1904 pixels in 16-pixel steps, V: 8 to 1198 lines in 2-line steps Binning: 1x2, 2x1, 2x2 (monochrome only) | |
Electronic Shutter | Timed: 14.73 μs to 8 s in 1 step Auto: 100 μs to 20 ms at full resolution | |
Automatic Level Control (ALC) | Shutter Range: from 100 μs to 20 ms Gain Range: from 0 dB to +42 dB | |
5 MP GigE
(Color and Monochrome) | Sensors | 5 MP |
Pixels | 2448 x 2048 px | |
Light Spectrum | Color: Visible Monochrome: Visible and NIR | |
Frame Rate | 22 fps | |
Sensor Name | IMX264 | |
Optical Format | 2.3 in. | |
Sensor Diagonal | 11 mm | |
Active Sensor Area | 8.5 x 7.1 mm | |
Read Out Modes | Full: 2448 (h) x 2048 (v) up to 22.9 fps ROI (Single): H: 96 to 2432 pixels in 16-pixel steps, V: 8 to 2046 lines in 2-line steps Binning: 1x2, 2x1, 2x2 (monochrome only) | |
Electronic Shutter: | Timed: 14.73 μs to 8 s in 1 μs step Auto: 100 μs to 43.6 ms at full resolution | |
Automatic Level Control (ALC) | Shutter Range: from 100 μs to 43.6 ms Gain Range: from 0 dB to +42 dB | |
8.9 MP GigE
(Color and Monochrome) | Sensors | 8.9 MP |
Pixels | 4096 x 2160 px | |
Light Spectrum | Color: Visible Monochrome: Visible and NIR | |
Frame Rate | 12 fps | |
Sensor Name | IMX267 | |
Optical Format | 1 in. | |
Sensor Diagonal | 16 mm | |
Active Sensor Area | 14.1 x 7.4 mm | |
Read Out Modes | Full: 2448 (h) x 2048 (v) up to 22.9 fps ROI (Single): H: 96 to 4080 pixels in 16-pixel steps, V: 8 to 2158 lines in 2-line steps Binning: 1x2, 2x2 (monochrome only) | |
Electronic Shutter | Timed: 15.26 μs to 8 s in 1 μs step Auto: 100 μs to 76.9 ms at full resolution | |
Automatic Level Control (ALC) | Shutter Range: from 100 μs to 76.9 ms Gain Range: from 0 dB to +42 dB | |
12.3 MP GigE
(Color and Monochrome) | Sensors | 12.3 MP |
Pixels | 4096 x 3000 px | |
Light Spectrum | Color: Visible Monochrome: Visible and NIR | |
Frame Rate | 9 fps | |
Sensor Name | IMX304 | |
Optical Format | 1.1 in. | |
Sensor Diagonal | 17.5 mm | |
Active Sensor Area | 14.1 x 10.3 mm | |
Read Out Modes | Full: 4096 (h) x 3000 (v) up to 9.3 fps ROI (Single): H: 96 to 4080 pixels in 16-pixel steps, V: 8 to 2998 lines in 2-line steps Binning: 1x2, 2x1, 2x2 (monochrome only) | |
Electronic Shutter | Timed: 15.26 μs to 8 s in 1 μs step Auto: 100 μs to 107.5 ms at full resolution | |
Automatic Level Control (ALC) | Shutter Range: from 100 μs to 107.5 ms Gain Range: from 0 dB to +42 dB |