Part Number | Radios | Memory | Data Capture Options | Camera | Back Connector | Operating System |
---|---|---|---|---|---|---|
EC500K-01B112-A6 a EC500K-01B112-NA b | WLAN: 802.11 a/b/g/n/ac/d/h/i/r/k/v/wWPAN: Bluetooth v5.0 Low Energy | 3 GB RAM/32 GB Flash | 2D imager (SE4100) and integrated NFC | 13 MP rear/no front camera | 2-PIN | Google™ Mobile Services (GMS) 11. |
EC500K-01B222-A6 EC500K-01B222-NA | WLAN: 802.11 a/b/g/n/ac/d/h/i/r/k/v/wWPAN: Bluetooth v5.0 Low Energy | 4 GB RAM/64 GB Flash | 2D imager (SE4100) and integrated NFC | 13 MP rear/5 MP front | 2-PIN | Google™ Mobile Services (GMS) 11. |
EC500K-01B223-A6 EC500K-01B223-NA | WLAN: 802.11 a/b/g/n/ac/d/h/i/r/k/v/wWPAN: Bluetooth v5.0 Low Energy | 4 GB RAM/64 GB Flash | 2D image (SE4100) and integrated NFC | 13 MP rear/5 MP front | 8-PIN | Google™ Mobile Services (GMS) 11. |
EC500K-01D121-A6 EC500K-01D121-NA | WLAN: 802.11 a/b/g/n/ac/d/h/i/r/k/v/wWPAN: Bluetooth v5.0 Low Energy | 3 GB RAM/32 GB Flash | No Scanner | 13 MP rear/5 MP front | No I/O Connector | Google™ Mobile Services (GMS) 11. |
| WLAN: 802.11 a/b/g/n/ac/d/h/i/r/k/v/wWPAN: Bluetooth v5.0 Low Energy | 3 GB RAM/32 GB Flash | 2D imager (SE4100) and integrated NFC | 13 MP rear/no front camera | 2-PIN | Android Open Source Project (AOSP) 11 (China only). |
| WLAN: 802.11 a/b/g/n/ac/d/h/i/r/k/v/wWPAN: Bluetooth v5.0 Low Energy | 4 GB RAM/64 GB Flash | 2D imager (SE4100) and integrated NFC | 13 MP rear/5 MP front | 2-PIN | Android Open Source Project (AOSP) 11 (China only). |
| WLAN: 802.11 a/b/g/n/ac/d/h/i/r/k/v/wWPAN: Bluetooth v5.0 Low Energy | 4 GB RAM/64 GB Flash | 2D imager (SE4100) and integrated NFC | 13 MP rear/5 MP front | 8-PIN | Android Open Source Project (AOSP) 11 (China only). |
a -A6 indicates Rest of World, excluding China. Additional country exclusions may apply.b -NA indicates United States, Canada, and Puerto Rico. |
Part Number | Radios | Memory | Data Capture Options | Camera | Back Connector | Operating System |
---|---|---|---|---|---|---|
EC55BK-21D121-A6 a EC55AK-21D121-NA b | WLAN: 802.11 a/b/g/n/ac/d/h/i/r/k/v/wWPAN: Bluetooth v5.0 Low Energye-SIM | 3 GB RAM/32 GB Flash | No Scanner | 13 MP rear/5 MP front | No I/O Connector | Google™ Mobile Services (GMS) 11. |
EC55BK-11B112-A6 EC55AK-11B112-NA | WLAN: 802.11 a/b/g/n/ac/d/h/i/r/k/v/wWPAN: Bluetooth v5.0 Low Energy | 3 GB RAM/32 GB Flash | 2D imager (SE4100) and integrated NFC | 13 MP rear/no front camera | 2-PIN | Google™ Mobile Services (GMS) 11. |
EC55BK-21B222-A6 EC55AK-21B222-NA | WLAN: 802.11 a/b/g/n/ac/d/h/i/r/k/v/wWPAN: Bluetooth v5.0 Low Energye-SIM | 4 GB RAM/64 GB Flash | 2D imager (SE4100) and integrated NFC | 13 MP rear/5 MP front | 2-PIN | Google™ Mobile Services (GMS) 11. |
EC55BK-21B223-A6 EC55AK-21B223-NA | WLAN: 802.11 a/b/g/n/ac/d/h/i/r/k/v/wWPAN: Bluetooth v5.0 Low Energye-SIM | 4 GB RAM/64 GB Flash | 2D image (SE4100) and integrated NFC | 13 MP rear/5 MP front | 8-PIN | Google™ Mobile Services (GMS) 11. |
| WLAN: 802.11 a/b/g/n/ac/d/h/i/r/k/v/wWPAN: Bluetooth v5.0 Low Energy | 3 GB RAM/32 GB Flash | 2D imager (SE4100) and integrated NFC | 13 MP rear/no front camera | 2-PIN | Android Open Source Project (AOSP) 11 (China only). |
| WLAN: 802.11 a/b/g/n/ac/d/h/i/r/k/v/wWPAN: Bluetooth v5.0 Low Energye-SIM | 4 GB RAM/64 GB Flash | 2D image (SE4100) and integrated NFC | 13 MP rear/5 MP front | 8-PIN | Android Open Source Project (AOSP) 11 (China only). |
a -A6 indicates Rest of World, excluding China. Additional country exclusions may apply.b -NA indicates United States, Canada, and Puerto Rico. |