Network Setting | Description | |
---|---|---|
IP Address | View and, if necessary, change the printer’s IP address. To save changes to this setting, set IP Protocol to PERMANENT, and then reset the print server, see Reset Network. | |
User menu item: * * This menu item appears only if a wired or wireless print server is installed in your printer. | Main Menu > NETWORK | |
Accepted values: | 000 to 255 for each field | |
Related ZPL command(s): | ^ND | |
SGD command used: | Wired: internal_wired.ip.addrWireless: ip.addr, wlan.ip.addr | |
Printer web page: | ||
Subnet Mask | View and, if necessary, change the subnet mask. To save changes to this setting, set IP Protocol to PERMANENT, and then reset the print server, see Reset Network. | |
User menu item: * * This menu item appears only if a wired or wireless print server is installed in your printer. | Main Menu > NETWORK | |
Accepted values: | 000 to 255 for each field | |
Related ZPL command(s): | ^ND | |
SGD command used: | Wired: internal_wired.ip.netmaskWireless: wlan.ip.netmask | |
Printer web page: | ||
Gateway | View or Set the Default Gateway View and, if necessary, change the default gateway. To save changes to this setting, set IP Protocol to PERMANENT, and then reset the print server, see Reset Network. | |
User menu item: * * This menu item appears only if a wired or wireless print server is installed in your printer. | Main Menu > NETWORK | |
Accepted values: | 000 to 255 for each field | |
Related ZPL command(s): | ^ND | |
SGD command used: | Wired: internal_wired.ip.gatewayWireless: wlan.ip.gateway | |
Printer web page: | ||
IP Protocol | This parameter tells if the user (permanent) or the server (dynamic) selects the IP address. When a dynamic option is chosen, this parameter tells the method(s) by which the wired or wireless print server receives the IP address from the server. | |
User menu item: * * This menu item appears only if a wired or wireless print server is installed in your printer. | Main Menu > NETWORK | |
Accepted values: |
| |
Related ZPL command(s): | ^ND | |
SGD command used: | Wired: internal_wired.ip.protocolWireless: wlan.ip.protocol | |
Printer web page: | ||
Active Print Server | Only one print server (wired or wireless) can be installed at a time. Therefore, the print server installed is the active print server. | |
User menu item: * * This menu item appears only if a wired or wireless print server is installed in your printer. It cannot be modified from the control panel. | Main Menu > NETWORK | |
MAC Address | View the MAC Address
View the Media Access Control (MAC) address of the print server that is installed in the printer (wired or wireless). | |
User menu item: * * This menu item appears only if a wired or wireless print server is installed in your printer. It cannot be modified from the control panel. | Main Menu > NETWORK | |
SGD command used: | Wired: internal_wired.mac_addrWireless: wlan.mac_addr | |
Printer web page: | ||
ESSID | View the ESSID Value
The Extended Service Set Identification (ESSID) is an identifier for your wireless network. This setting, which cannot be modified from the control panel, gives the ESSID for the current wireless configuration. | |
User menu item: * * This menu item appears only if a wired or wireless print server is installed in your printer. It cannot be modified from the control panel. | Main Menu > NETWORK | |
Accepted values: | 32-character alphanumeric string (default 125) | |
SGD command used: | wlan.essid | |
Printer web page: | ||
Reset Network | This option resets the wired or wireless print server. You must reset the print server to allow any changes to the network settings to take effect. | |
User menu item: | Main Menu > NETWORK | |
Related ZPL command(s): | ~WR | |
SGD command used: | device.reset | |
Printer web page: |