Number | Item | Function |
|---|---|---|
1 | Microphone | Captures voice. |
2 | Badge Clip Tower Bar | Enables the attachment of a badge clip to the device. |
3 | Power | The Power button performs multiple functions: Power: Press and hold to turn the device on or off.Pairing: When the device is powered for the first time, enters pairing mode for Bluetooth setup. Otherwise, hold the button to enter pairing mode.Calling: Initiates two-way call control on telephony devices. |
4 | P1 | P1 is a programmable button that sends an event to a registered application.
The button does not have a default function, but push-to-talk is the suggested function. |
5 | LED Ring | Provides a visual indicator for a variety of functions, such as pairing, battery level, incoming calls, and calls on hold. Indicators may very depending on configuration settings. |
Number | Item | Function |
|---|---|---|
1 | Battery Latch | Locks the removable battery into place. Slide or press the latch to release the battery only when necessary. |
2 | Removable Battery Pack | Provides the device's power. To install the battery, see Installing the Battery for more information. |
3 | Clothing Clip | Securely attaches the device to clothing, typically a shirt collar, pocket, or lapel. |
Number | Item | Function |
|---|---|---|
1 | Volume Up + and Down - | Adjusts the speaker volume. Press + to increase the volume and - to decrease the volume. |
2 | P2 | P2 is a programmable button that sends an event to a registered application. By default, the P2 button mutes the microphone when on an ongoing cellular call. |
3 | Barcode | Enables scan-to-pair for Bluetooth functionality. See Pairing the Device for more information. |
4 | NFC Tag | Enables touch-to-pair for Bluetooth functionality. See Pairing the Device for more information. |
Number | Item | Function |
|---|---|---|
1 | 3.5 Audio Jack | Input for audio device.
The 3.5 mm Audio Jack is not available on the blue version of the device. |
2 | Top LED | Provides a visual indicator for a variety of different statuses, such as receiving an incoming call or placing a call on hold. |
3 | Speaker | Projects audio clearly from the device. |
4 | P3 | P3 is a programmable button that sends an event to an application. |
Number | Item | Function |
|---|---|---|
1 | USB-C Port | Charges the internal battery through the connection to a USB-C power source. A cable is not included. The USB-C port does not support attaching any USB-C accessories, such as a headset. The USB-C port is not available on the blue version of the device. |
2 | Charging Contacts | Facilitates the transfer of power from an external charging source to the device's battery. Only used with the cradle. |