ZT610 | ZT620 | |
---|---|---|
Electrical | 100–240 VAC, 50-60 Hz | |
Power consumption | 120 VAC, 60 Hz | |
Inrush Current | < 35A peak8A RMS (half cycle) | < 40A peak8A RMS (half cycle) |
Energy Star Off Power (W) | 0.05 | 0.05 |
Energy Star Sleep Power (W) | < 5 | < 5 |
Print Power* (W) | 98 | 215 |
Print Power* (VA) | 108 | 261 |
Power consumption | 230 VAC, 50 Hz | |
Inrush Current | < 80A peak
12A RMS (half cycle) | < 90A peak
15A RMS (half cycle) |
Energy Star Off Power (W) | 0.15 | 0.15 |
Energy Star Sleep Power (W) | < 5 | < 5 |
Print Power* (W) | 97 | 209 |
Print Power* (VA) | 127 | 261 |
* As measured when printing PAUSE self-test labels at 6 ips with either 4 inch x 6 inch labels or 6.5 inch x 4 inch labels at a darkness level of 10 on direct thermal media. |