Bit Position | Description |
---|---|
0 | Flash update in progress (if flash update is implemented). |
1 | Configuration data response frame. |
2 | Extended status response frame. |
3 | Not defined (always 0). |
4 | Not defined (always 0). |
5 | Not defined (always 0). |
6 | Unacceptable command. |
7 | Device not ready to receive weigh commands. |
Bit Position | Description |
---|---|
0 | 0: US weigh mode. 1: Metric weigh mode. |
1 | 0: Four digit weight. 1: Five digit weight. |
2 | Weight data not include/scale in motion. |
3 | Data value error (weight digits not in range 0-9). |
4 | Read error (timeout occurred trying to obtain valid weight/status). |
5 | Remote display required but not detected. |
6 | Scale hardware error. |
7 | Undefined command received (command reject). |
Bit Position | Description |
---|---|
0 | Configuration successful. |
1 | Scale under zero. |
2 | Scale over capacity. |
3 | Scale center-of-zero. |
4 | Scale requires zeroing. |
5 | Scale warm up in progress. |
6 | Duplicate weight (United Kingdom mode only). |
7 | Not defined (always 0). |
*2-byte IBM USB Scale Status - Extended Scale Status Disabled (0) | |
3-byte IBM USB Scale Status - Extended Scale Status Enabled (1) |