Device | Baud | Data Bits | Stop Bits | Parity |
---|---|---|---|---|
Scanner | 9600 | 8 | 1 | None |
Sensormatic | 9600 | 8 | 1 | None |
Dual Cable Scale: SASI Protocol | 9600 | 7 | 1 | Even |
Dual Cable Scale: DIGI Protocol | 9600 | 7 | 2 | Even |
Dual Cable Scale: ICL Protocol | 9600 | 7 | 1 | Even |
Third Party Scale | NA | NA | NA | NA |
*Aux 1 Sensormatic and Aux 2 Scanner (0) | ||
Aux 1 Dual Cable Scale and Aux 2 Scanner (1) | ||
Aux 1 Sensormatic and Aux 2 Dual Cable Scale (2) | ||
Aux 1 Third Party Scale, Aux 2 Sensormatic (4) |