Symbol Density/ Bar Code Type | Typical Working Ranges | |
---|---|---|
Near | Far | |
4 mil Code 39 | 8.4 cm (3.3 in.) | 22.4 cm (8.8 in.) |
5.0 mil Code 128 | 7.1 cm (2.8 in.) | 20.8 cm (8.2 in.) |
5 mil Code 39 | 5.08 cm (2.0 in.) | 34.3 cm (13.5 in.) |
5 mil PDF417 | 7.9 cm (3.1 in.) | 21.3 cm (8.4 in.) |
10 mil Data Matrix | 7.4 cm (2.9 in.) | 25.7 cm (10.1 in.) |
100% UPCA | 4.6 cm* (1.8 in.) | 66.0 cm (26.0 in.) |
20 mil Code 39 | 5.08 cm* (2.0 in.) | 76.2 cm (30.0 in.) |
20 mil QR Code | 8.1 cm (3.2 in.) | 40.1 cm (15.8 in.) |
*Limited by width of barcode in field of view. Notes: Photographic quality barcode at 15° tilt pitch angle under 30 fcd ambient illumination. Distances measured from front edge of scan engine chassis. |
Symbol Density/ Bar Code Type | Typical Working Ranges | |
---|---|---|
Near | Far | |
5 mil Code 39 | 6.1 cm (2.4 in.) | 24.1 cm (9.5 in.) |
5 mil Code 128 | 7.1 cm (2.8 in.) | 22.9 cm (9.0 in.) |
6.67 mil PDF417 | 6.1 cm (2.4 in.) | 20.3 cm (8.0 in.) |
10 mil Data Matrix | 7.4 cm (2.9 in.) | 22.9 cm (9.0 in.) |
100% UPCA | 4.6 cm (1.8 in.)* | 49.5 cm (19.5 in.) |
15 mil QR Code | 3.05 cm (1.2 in.)* | 30.5 cm (12.0 in.) |
20 mil QR Code | 3.05 cm (1.2 in.)* | 35.6 cm (14.0 in.) |
20 mil Code 39 | 5.08 cm (2.0 in.)* | 66.0 cm (26.0 in.) |
*Limited by width of barcode in field of view. Notes: Photographic quality barcode at 15° tilt pitch angle under 30 fcd ambient illumination. Distances measured from front edge of scan engine chassis. |