Item | Description | |
---|---|---|
Physical Characteristics | ||
Height | 3.0 cm (1.2 in) | |
Length | 7.2 cm (2.8 in) | |
Width | 5.6 cm (2.2 in) | |
Weight | 67 g (2.4 oz) | |
Input Voltage Range | 4.75 to 5.25 VDC host powered 4.75 to 5.25 VDC external power supply | |
Operating Current at Nominal Voltage (5.0V) | 500 mA max | |
Idle Current at Nominal Voltage (5.0V) | Presentation mode: 185 mA RMS (typical) Trigger mode: 155 mA RMS (typical) | |
Operating Current at Nominal Voltage (5.0V) | Presentation mode: 360 mA RMS (typical) Trigger mode: 350 mA RMS (typical) | |
Color | Alpine White, Midnight Black | |
Supported Host Interfaces | USB, RS232, TGCS | |
Keyboard Support | USB Country Codes | |
User Indicators | Good decode LED, beeper tone, and volume adjustable | |
Performance Characteristics | ||
Swipe Speed (Presentation) | Up to 254 cm (100 in) per second for 13 mil UPCA in optimized mode | |
Light Source | Green LED for aiming with a circular dot pattern | |
Illumination | White LED for scene illumination | |
Scanner Field of View | 48° H x 30° V nominal | |
Image Sensor | 1280 x 800 pixels | |
Minimum Print Contrast | 15% | |
Skew Tolerance | +/- 60° | |
Pitch Tolerance | +/- 60° | |
Roll Tolerance | 0–360° | |
Symbology Decode Capabilities | ||
1D | Code 39, Code 128, Code 93, Codabar/NW7, Code 11, MSI Plessey, UPC/EAN, 2 of 5, GS1 DataBar, Code 49 | |
2D | PDF417, Micro PDF417, Composite Codes, TLC-39, Aztec, DataMatrix, MaxiCode, QR Code, Micro QR, Han Xin, Postal Codes, securPharm, DotCode, Grid Matrix | |
User Environment | ||
Operating Temperature | -20.0–50.0° C (-4.0–122.0° F) | |
Storage Temperature | -40.0–70.0° C (-40.0–158.0° F) | |
Humidity | 5% to 95% RH, non-condensing | |
Drop / Impact Shock Specification | Designed to withstand multiple drops at 1.5 m to concrete | |
Environmental Sealing | IP54 | |
Electrostatic Discharge (ESD) | ESD per EN61000-4-2, +/-15 KV Air, +/-8 KV indirect | |
Ambient Light Immunity | Sunlight: 0–108,000 lux (0–10,000 foot-candles) Artificial indoor light: 4845 lux (<450 ft-candles) | |
Interfaces | ||
Interfaces Supported | RJ50 to USB-A or RS232 TTL level RS232 with RTS and CTS | |
Regulatory | ||
Environmental | RoHS - EN IEC 63000:2018 Amendment 2015/863 WEEE RECAST 2012/19/EU China RoHS - SJ/T 11364 REACH - EC 1907/2006 | |
Electrical Safety | EN 62368-1:2014/AC:2015 EN 62368-1:2014/A11:2017 IEC 62368-1:2014 EN IEC 62368-1:2020+A11:2020 IEC 62368-1:2018 UL 62368-1, third edition CAN/CSA-C22.2 No. 62368-1-19 | |
LED Safety | EN 62471, IEC 62471 plus all amendments and all national deviations | |
EMI/RFI | FCC 47 CFR Part 15B, ICES-003, EN55032, EN55035, EN61000-6-2, EN60601-1-2, IEC60601-1-2, VCCI, and SABS | |
Environmental and/or tolerance parameters are not cumulative. If the application is subject to an extreme temperature environment, perform a thermal analysis. |