Barcode Type | Near Distance (typical) | Far Distance (typical) |
---|---|---|
4 mil Code 39 | 8.4 cm (3.3 in.) | 22.4 cm (8.8 in.) |
5 mil Code 128 | 5.8 cm (2.3 in.) | 20.8 cm (8.2 in.) |
5 mil Code 39 | 5.1 cm (2.0 in.) | 34.3 cm (13.5 in.) |
5 mil PDF417 | 7.9 cm (3.1 in.) | 21.3 cm (8.4 in.) |
10 mil Data Matrix | 7.4 cm (2.9 in.) | 25.7 cm (10.1 in.) |
100% UPCA | 4.6 cm (1.8 in.) | 66.0 cm (26.0 in.) |
20.0 mil Code 39 | 5.1 cm (2.0 in.) | 76.2 cm (30.0 in.) |
Note: Photographic quality bar code at 18° tilt pitch angle under 30 fcd ambient illumination. |