Barcode Type | Near Distance (typical) | Far Distance (typical) |
---|---|---|
3 mil Code 39 | 7.1 cm (2.8 in.) | 15.8 cm (6.2 in.) |
5 mil Code 128 | 5.8 cm (2.3 in.) | 22.1 cm (8.7 in.) |
5 mil PDF417 | 7.6 cm (3.0 in.) | 20.6 cm (8.1 in.) |
6.67 mil PDF417 | 5.6 cm (2.2 in.) | 26.9 cm (10.6 in.) |
10 mil Data Matrix | 6.1 cm (2.4 in.) | 25.4 cm (10.0 in.) |
100% UPCA | 4.1 cm (1.6 in.)* | 58.4 cm (23.0 in.) |
15 mil Code 128 | 6.1 cm (2.4 in.)* | 64.0 cm (25.2 in.) |
20.0 mil Code 39 | 4.1 cm (1.6 in.)* | 92.2 cm (36.3 in.) |
* Limited by width of bar code in field of view. Note: Photographic quality bar code at 18° tilt pitch angle under 30 fcd ambient illumination. |