Number | Item | Function |
---|---|---|
1 | Scan indicator | Indicates a successful or unsuccessful scan. |
2 | Charging/Notification LED | Indicates battery charging status while charging and application generated notifications. |
3 | Touch screen | Displays all information needed to operate the device. |
4 | Scan button | Initiates data capture when a scan application is enabled. |
5 | Power button | Turns the display on and off. Press and hold to reset the device or power off. |
6 | Microphone | Use for communications in Handset mode. |
7 | USB-C connector/Bottom port | Provides USB host and client communications, and device charging via cables and accessories. |
8 | Hand strap clip slot | Use for securing the hand strap in place. |
Number | Item | Function |
---|---|---|
9 | Battery release button | Press to remove the battery. |
10 | Alignment feature/Latch recess | Use to help guide the USB-C connector into one of the charging cradles. |
11 | Battery | Standard - 3500 mAh (typical) / 3300 mAh (minimum) PowerPrecision Lithium-ion Battery.
Extended - 4900 mAh (typical) / 4600 mAh (minimum) PowerPrecision Lithium-ion Battery. |
12 | Back port | The two-pin back I/O is an electrical contact that is activated by the trigger handle. |
13 | Hand strap mount | Provides mounting point for hand strap accessory. |
14 | Speaker | Provides audio output for video and music playback. |
15 | Flash | Provides illumination for the camera. |
16 | Camera | Takes photos and videos. |
17 | NFC antenna | Provides communication with other NFC-enabled devices. |
18 | Exit window | Provides data capture using the imager. |