Send Versions | |||
Firmware Version | N/A | N/A | N/A |
Software Version | N/A | N/A | N/A |
Scan Engine Version | N/A | N/A | N/A |
Serial Number | N/A | N/A | N/A |
Manufacturing Information | N/A | N/A | N/A |
Camera Manufacturing Information | N/A | N/A | N/A |
USB Host Parameters | |||
USB Device Type | N/A | N/A | USB HID Keyboard |
Symbol Native API (SNAPI) Status Handshaking | N/A | N/A | Enable |
USB Keystroke Delay | N/A | N/A | No Delay |
USB Caps Lock Override | N/A | N/A | Disable |
Barcodes with Unknown Characters | N/A | N/A | Send Barcodes with Unknown Characters |
USB Convert Unknown to Code 39 | N/A | N/A | Disable |
USB Fast HID | N/A | N/A | Enable |
USB Polling Interval | N/A | N/A | 3 msec |
Keypad Emulation | N/A | N/A | Enable |
Quick Keypad Emulation | N/A | N/A | Enable |
Keypad Emulation with Leading Zero | N/A | N/A | Enable |
USB FN1 Substitution | N/A | N/A | Disable |
Function Key Mapping | N/A | N/A | Disable |
Simulated Caps Lock | N/A | N/A | Disable |
Convert Case | N/A | N/A | None |
USB Static CDC | N/A | N/A | Enable |
CDC Beep on <BEL> | N/A | N/A | Enable |
TGCS (IBM) USB Direct I/O Beep | N/A | N/A | Honor |
TGCS (IBM) USB Beep Directive | N/A | N/A | Honor |
TGCS (IBM) USB Barcode Configuration Directive | N/A | N/A | Honor |
TGCS (IBM) USB Specification Version | N/A | N/A | Version 2.2 |
SSI Host Parameters | |||
Select SSI Host | N/A | N/A | N/A |
Baud Rate | 156 | 9Ch | 9600 |
Parity | 158 | 9Eh | None |
Check Parity | 151 | 97h | Disable |
Stop Bits | 157 | 9Dh | 1 |
Software Handshaking | 159 | 9Fh | ACK/NAK |
Host RTS Line State | 154 | 9Ah | Low |
Decode Data Packet Format | 238 | EEh | Send Raw Decode Data |
Host Serial Response Timeout | 155 | 9Bh | 2 Seconds |
Host Character Timeout | 239 | EFh | 200 msec |
Multipacket Option | 334 | F0h 4Eh | Multipacket Option 1 |
Interpacket Delay | 335 | F0h 4Fh | 0 msec |
Event Reporting | |||
Decode Event | 256 | F0h 00h | Disable |
Boot Up Event | 258 | F0h 02h | Disable |
Parameter Event | 259 | F0h 03h | Disable |
RS-232 Host Parameters | |||
RS-232 Host Types | N/A | N/A | Standard |
Baud Rate | N/A | N/A | 9600 |
Parity | N/A | N/A | None |
Stop Bits | N/A | N/A | 1 Stop Bit |
Data Bits | N/A | N/A | 8-bit |
Check Receive Errors | N/A | N/A | Enable |
Hardware Handshaking | N/A | N/A | None |
Software Handshaking | N/A | N/A | None |
Host Serial Response Timeout | N/A | N/A | 2 Sec |
RTS Line State | N/A | N/A | Low RTS |
Beep on <BEL> | N/A | N/A | Disable |
Intercharacter Delay | N/A | N/A | 0 msec |
Nixdorf Beep/LED Options | N/A | N/A | Normal Operation |
Barcodes with Unknown Characters | N/A | N/A | Send Barcode With Unknown Characters |
NCR Use Prefix | N/A | N/A | Enable |
NCR Prefix | N/A | N/A | 1002 (STX) |
NCR Suffix | N/A | N/A | 1003 (ETX) |
NCR Use Block Check Character | N/A | N/A | Enable |
NCR Interface | N/A | N/A | Follow System |
NCR Scale Beep After Weight Request | N/A | N/A | Disable |
IBM 468X/469X Host Parameters | |||
Port Address | N/A | N/A | None |
Convert Unknown to Code 39 | N/A | N/A | Disable |
RS-485 Beep Directive | N/A | N/A | Ignore |
RS-485 Barcode Configuration Directive | N/A | N/A | Ignore |
IBM-485 Specification Version | N/A | N/A | Original Specification |
Keyboard Wedge Host Parameters | |||
Keyboard Wedge Host Type | N/A | N/A | IBM AT Notebook |
Barcodes with Unknown Characters | N/A | N/A | Send Barcodes with Unknown Characters |
Keystroke Delay | N/A | N/A | No Delay |
Intra-keystroke Delay | N/A | N/A | Disable |
Alternate Numeric Keypad Emulation | N/A | N/A | Enable |
Quick Keypad Emulation | N/A | N/A | Enable |
Simulated Caps Lock | N/A | N/A | Disable |
Caps Lock Override | N/A | N/A | Disable |
Convert Case | N/A | N/A | Do Not Convert |
Function Key Mapping | N/A | N/A | Disable |
FN1 Substitution | N/A | N/A | Disable |
Send Make and Break | N/A | N/A | Send |
User Preferences | |||
Set Default Parameter | N/A | N/A | N/A |
Parameter Barcode Scanning | 236 | ECh | Enable |
Lock Parameter Scanning | 802 | F2h 22h | Disable |
Unlock Parameter Scanning | 803 | F2h 23h | Disable |
User Parameter Pass Through | 625 | F1h 71h | Disable |
Beep After Good Decode | 56 | 38h | Enable |
Beeper Volume | 140 | 8Ch | High |
Beeper ToneScan
Tone | 145 | 91h | Medium |
Beeper Duration | 628 | F1h 74h | Medium |
Volume Adjustment Trigger Timeout | 403 | F0h 93h | 5 Seconds |
Suppress Power Up Beeps | 721 | F1h D1h | Do Not Suppress |
LED on Good Decode | 744 | F1h E8h | Enable |
Direct Decode Indicator | 859 | F2h 5Bh | Disable |
Decode Pager Motor | 613 | F1h 65h | Disable |
Decode Pager Motor Duration | 626 | F1h 72h | 150 msec |
Night Mode Trigger | 1215 | F8h 04h BFh | Enable |
Night Mode Toggle | N/A | N/A | N/A |
Haptic Feedback (Vibrate) on Trigger Touch () | 1251 | F8h 04h E3h | Enable |
Tone on Trigger Touch | 1252 | F8h 04h E4h | Disable |
Low Power Mode | 128 | 80h | Disable |
Time Delay to Low Power Mode | 146 | 92h | 1 Hour |
Timeout to Low Power Mode from Auto Aim | 729 | F1h D9h | 15 Seconds |
Trigger Mode (or Hand-held Trigger Mode) | 138 | 8Ah | Auto Aim |
Multifunction Mode Triggering ( Only) | Single Trigger | ||
Trigger A | 631 | F1h 77h | Laser Preferred Decoding |
Trigger B | 632 | F1h 78h | Trigger A value |
Trigger A + B | 633 | F1h 79h | Ignore |
Laser Preferred Timeout | 637 | F1h 7Dh | 1.5 Seconds |
Dual Trigger Debounce Timeout | 634 | F1h 7Ah | 0.05 Seconds |
Dual Trigger Processing | 635 | F1h 7Bh | Wait |
Host Triggering ( Only) | 636 | F1h 7Ch | Imager Decoding |
Aim Duration | 237 | EDh | 0.0 Seconds |
Hands-free Mode | 630 | F1h 76h | Enable |
Hands-free/Hand-held Auto Switching ( Only) | N/A | N/A | N/A |
Hand-held Decode Aiming Pattern | 306 | F0h 32h | Enable |
Hands-free (Presentation) Decode Aiming Pattern | 590 | F1h 4Eh | Enable Hands-free (Presentation) Decode Aiming
Pattern on PDF |
Hands-free Motionless Timeout ( Only) | 745 | F1h E9h | 2.0 Seconds |
Motion Detect Range (Hands-free Only) | 827 | F2h 3Bh | Full |
Momentary Trigger Mode Timeout | 237 | EDh | 5 Seconds |
Picklist Mode | 402 | F0h 92h | Disable Picklist Mode Always |
Linear Imager Picklist Mode | 1211 | F8h 04h BBh | Autodiscriminate |
Continuous Barcode Read | 649 | F1h 89h | Disable |
Unique Barcode Reporting | 723 | F1h D3h | Enable |
Decode Session Timeout | 136 | 88h | 9.9 Seconds |
Timeout Between Decodes, Same Symbol | 137 | 89h | 0.5 Seconds |
Timeout Between Decodes, Different Symbols | 144 | 90h | 0.1 Seconds |
Mobile Phone/Display Mode | 716 | F1h CCh | Normal |
Range Restriction | 629 | F1h 75h | 3 inches |
PDF Prioritization | 719 | F4h F1h CFh | Disable |
PDF Prioritization Timeout | 720 | F1h D0h | 200 ms |
Presentation Mode Field of View | 609 | F1h 61h | Full |
Mirrored Image | 624 | F1h 70h | Disable |
Decoding Illumination | 298 | F0h 2Ah | Enable |
Post Decode Illumination
( Only) | 809 | F2h 29h | Always Off |
Illumination Brightness | 669 | F1h 9Dh | 6 |
Illumination Brightness | 669 | F1h 9Dh | High |
Low Light Scene Detection | 810 | F2h 2Ah | Product-dependent |
Low Light Enhancement | 612 | F1h 64h | Disable |
Power Up Light in Presentation Mode | 1198 | F8h 04h AEh | Disable |
Motion Tolerance (Hand-held Trigger Mode Only) | 858 | F2h 5Ah | Less |
Movement Sensitivity ( Only) | 1300 | F8h 05h 14h | Medium |
Object Detection Method
( Only) | 857 | F2h 59h | IR Sensor Detection |
Illumination Control Timer (Dim Mode) | 663 | F1h 97h | 1 Minute |
Lamp Mode | 1711 | F8h 06h AFh | Disable |
Lamp Mode Timeout | 1712 | F8h 06h B0h | 5 Minutes |
Presentation Performance Mode | 650 | F1h 8Ah | Standard |
Time Delay to Presentation Idle Mode | 663 | F1h 97h | 1 Minute |
Time Delay to Presentation Sleep Mode | 662 | F1h 96h | 1 Hour |
Enhanced Aim Timeouts Aim Timeout Scan Timeout | 853854 | F2h 55hF2h 56h | 2.0 sec1.0 sec |
Scan Angle | 191 | BFh | Wide (47°) |
Adaptive Scanning | 849 | F2h 51h | Enable |
Interference Suppression Mode | 1203 | F8h 04h B3h | Ambient Light Interference Suppression Auto
Detection |
Interference Suppression Scan Angle | 1243 | F8h 04h DBh | Wide |
Validate Concatenated Parameter Barcodes | 692 | F1h B4h | Disable |
Battery Preservation Mode | 1765 | F8h 06h E5h | Enable |
Battery ThresholdBattery Status High ThresholdBattery
Status Medium ThresholdBattery Status Low Warning Threshold Battery
Health Low Warning Threshold | 1367136813691370 | N/A | 50%20%10%60% |
Shutting Off the Scanner Battery | N/A | N/A | N/A |
Product ID (PID) Type | 1281 | F8h 05h 01h | Host Type Unique |
Product ID (PID) Value | 1725 | F8h 06h BDh | 0 |
ECLevel | 1710 | F8h 06h AEh | 0 |
DPM Parameters | |||
DPM Scanning | 521 | F1h 09h | Enable |
DPM Mode | 1438 | F8h 05h 9Eh� | Enable |
DPM Rough Shiny Surface Decoding | 1904 | N/A | Disable |
Ultra High Density DPM Decoding | 1903 | N/A | Disable |
UID Parsing | 740 | F1h E4h | Disable |
UID Error Mode Options | 742 | F1h E6h | UID Error Beep |
Extended Range (ER) Parameters | |||
Torch Mode | 747 | F1h EBh | Enable |
Smart LED Mode | 748 | F1h ECh | Enable |
Focus Mode | 422 | F0h A6h | Auto-ranging |
Light Immunity | 1722 | F8h 06h BAh | 60Hz Immunity |
Multicode Mode Parameters | |||
Multicode Mode | 677 | F1h A5h | Disable |
Multicode Expression | 661 | F1h 95h | 1 |
Multicode Mode Concatenation | 717 | F1h CDh | Disable |
Multicode Concatenation Symbology | 722 | F1h D2h | Concatenate as PDF417 |
Miscellaneous Options | |||
Enter Key | N/A | N/A | N/A |
Tab Key | N/A | N/A | N/A |
Transmit Code ID Character | 45 | 2Dh | None |
Prefix Value | 99, 105 | 63h, 69h | 7013 <CR><LF> |
Suffix 1 ValueSuffix 2 Value | 98, 104100, 106 | 62h, 68h64h, 6Ah | 7013 <CR><LF> |
Scan Data Transmission Format | 235 | EBh | Data As Is |
FN1 Substitution Values | 103, 109 | 67h, 6Dh | 7013 <CR><LF> |
Transmit “No Read” Message | 94 | 5E | Disable |
Unsolicited Heartbeat Interval | 1118 | F8h 04h 5Eh | Disable |
Dump Scanner Parameters | N/A | N/A | N/A |
securPharm Decoding | 1752 | F8h 06h D8h | Disable |
securPharm Output Formatting | 1753 | F8h 06h D9h | No Formatting |
Send Versions | |||
Firmware Version | N/A | N/A | N/A |
Software Version | N/A | N/A | N/A |
Scan Engine Version | N/A | N/A | N/A |
Serial Number | N/A | N/A | N/A |
Manufacturing Information | N/A | N/A | N/A |
Camera Manufacturing Information | N/A | N/A | N/A |
Image Capture Preferences | |||
Operational Modes | N/A | N/A | N/A |
Image Capture Illumination | 361 | F0h 69h | Enable |
Image Capture Autoexposure | 360 | F0h 68h | Enable |
Fixed Exposure | 567 | F4h F1h 37h | 100 |
Fixed Gain | 568 | F1h 38h | 50 |
Gain / Exposure Priority for Snapshot Mode | 562 | F1h 32h | Autodetect |
Snapshot Mode Timeout | 323 | F0h 43h | 0 (30 seconds) |
Snapshot Aiming Pattern | 300 | F0h 2Ch | Enable |
Presentation Snapshot by Motion | 647 | F1h 87h | Disable |
Continuous Snapshot | 648 | F1h 88h | Disable |
Silence Operational Mode Changes | 1293 | F8h 05h 0Dh | Disable (do not silence) |
Image Cropping | 301 | F0h 2Dh | Disable |
Crop to Pixel Addresses | 315
316
317
318 | F4h F0h 3Bh
F4h F0h 3Ch
F4h F0h 3Dh
F4h F0h 3Eh | 0 top
0 left
799 bottom
1279 right |
Image Size (Number of Pixels) | 302 | F0h 2Eh | Full |
Video Subsampling | 667 | F1h 9Bh | 1/4 Resolution |
Image Brightness (Target White) | 390 | F0h 86h | 180 |
JPEG Image Options | 299 | F0h 2Bh | Quality |
JPEG Quality Value | 305 | F0h 31h | 65 |
JPEG Size Value | 561 | F1h 31h | 160 kB |
Image Enhancement | 564 | F1h 34h | Low (1) |
Image Edge Sharpening | 664 | F1h 98h | Low |
Image Contrast Enhancement | 666 | F1h 9Ah | Off |
Image File Format Selection | 304 | F0h 30h | JPEG |
Image Rotation | 665 | F1h 99h | 0 |
Bits per Pixel (BPP) | 303 | F0h 2Fh | 8 BPP |
Signature Capture | 93 | 5Dh | Disable |
Signature Capture Image File Format Selection | 313 | F0h 39h | JPEG |
Signature Capture Bits per Pixel (BPP) | 314 | F0h 3Ah | 8 BPP |
Signature Capture Width | 366 | F4h F0h 6Eh | 400 |
Signature Capture Height | 367 | F4h F0h 6Fh | 100 |
Signature Capture JPEG Quality | 421 | F0h A5h | 65 |
Video Mode Format Selector | 916 | F2h 94h | JPEG |
Video View Finder | 324 | F0h 44h | Disable |
Target Video Frame Size | 328 | F0h 48h | 2200 bytes |
Video View Finder Image Size | 329 | F0h 49h | 1700 bytes |
Video Resolution | 667 | F1h 9Bh | 1/4 resolution |
[Decoder/engine parameters
only] | |||
Aim Brightness () | 668 | F1h 9Ch | 0 |
Aim Brightness () | 668 | F1h 9Ch | 2 (High) |
Frame Rate | 674 | F1h A2h | Auto |
LED Illumination | 429 | F0h ADh | Internal LED Illumination |
Decoding Autoexposure | 297 | F0h 29h | Enable |
Analog Gain | 1232 | F4h D0h | Analog Gain 1 |
Analog | 1232 | F4h D0h | Analog Gain x 2 |
Digital Gain | 1233 | F4h D1h | 32 |
Image File Meta Data | 693 | F1h B5h | Disable |
Radio Communications | |||
Radio Communications Host Types | |||
Cradle Host | N/A | N/A | Cradle Bluetooth Classic |
Keyboard Emulation (HID) Host | N/A | N/A | N/A |
Simple Serial Interface (SSI) Host | N/A | N/A | N/A |
Serial Port Profile (SPP) Host | N/A | N/A | N/A |
Bluetooth Technology Profile Support | |||
Bluetooth Friendly Name | 607 | F1h 5Fh | Family Name and Serial Number |
Discoverable Mode | 610 | F1h 62h | General |
Wi-Fi Friendly Options | |||
Wi-Fi Friendly Mode | 1299 | F8h 05h 13h | Disable |
Wi-Fi Friendly Channel Exclusion | 1297 | F8h 05h 11h | Use All Channels
(Standard AFH) |
Bluetooth Radio Parameters | |||
Radio Output Power | 1324 | F8h 05h 2Ch | High |
Link Supervision Timeout | 1698 | F4h 06h A2h | 5 Seconds |
Bluetooth Radio State | 1354 | F8h 05h 4Ah | On |
Bluetooth HID - Wait for Connection | 1714 | F8h 06h B2h | Disable |
HID Host Parameters | |||
Apple iOS Virtual Keyboard Toggle | 1114 | F8h 04h 5Ah | Disable |
Keyboard Keystroke Delay | N/A | N/A | No Delay (0 msec) |
Caps Lock Override | N/A | N/A | Do Not Override Caps Lock Key (Disable) |
Barcodes with Unknown Characters | N/A | N/A | Send Barcodes with Unknown Characters |
Fast HID Keyboard | 1361 | F8h 05h 51h | Enable |
Numeric Keypad Emulation | N/A | N/A | Enable |
Quick Keypad Emulation | 1362 | F8h 05h 52h | Enable |
Keyboard FN1 Substitution | N/A | N/A | Disable |
Function Key Mapping | N/A | N/A | Disable |
Simulated Caps Lock | N/A | N/A | Disable |
Convert Case | N/A | N/A | No Case Conversion |
Auto-reconnect Parameters | |||
Beep on Reconnect Attempt | 559 | F1h 2Fh | Disable |
Reconnect Attempt Interval | 558 | F1h 2Eh | 30 Seconds |
Auto-reconnect | 604 | F1h 5Ch | Immediately |
Scanner(s) to Cradle Support | |||
Modes of Operation (Point-to-Point/Multipoint-to-Point) | 538 | F1h 1Ah | Point-to-Point |
Bluetooth Classic and/or Low Energy
(Cradle Host Only) | 1355 | F8h 05h 4Bh | Bluetooth Classic and Low Energy |
Parameter Broadcast (Cradle Host Only) | 148 | 94h | Enable |
Pairing Modes | 542 | F1h 1Eh | Unlocked |
Pair on Contacts | 545 | F1h 21h | Enable |
Toggle Pairing | 1322 | F8h 05h 2Ah | Disable |
Connection Maintenance Interval | N/A | N/A | 15 Minutes |
Page Parameters | |||
Page Button | 746 | F1h EAh | Enable |
Page Mode | 1364 | F8h 05h 54h | Page Simple |
Page State Timeout | 1365 | F8h 05h 55h | 30 Seconds |
Bluetooth Security | |||
Pin Code (Set and Store) | 552 | F1h 28h | 12345 |
Variable Pin Code | 608 | F1h 60h | Static |
Bluetooth Security Level | 1393 | F8h 05h 71h | Low |
FIPS Mode | 736 | F1h E0h | Disable |
General Radio Parameters | |||
Batch Mode | 544 | F1h 20h | Normal (Do Not Batch Data) |
Persistent Batch Storage | 1399 | F8h 05h 77h | Disable |
Beep on Insertion | 288 | F0h 20h | Enable |
Bluetooth SPP Beep on <BEL> | 150 | 96h | Enable |
Symbologies | |||
Enable/Disable All Code Types | |||
1D Symbologies | |||
UPC/EAN/JAN | |||
UPC-A | 1 | 01h | Enable |
UPC-E | 2 | 02h | Enable |
UPC-E1 | 12 | 0Ch | Disable |
EAN-8/JAN 8 | 4 | 04h | Enable |
EAN-13/JAN 13 | 3 | 03h | Enable |
Bookland EAN | 83 | 53h | Disable |
Bookland ISBN Format | 576 | F1h 40h | ISBN-10 |
ISSN EAN | 617 | F1h 69h | Disable |
Decode UPC/EAN/JAN Supplementals
(2 and 5 digits) | 16 | 10h | Ignore |
User-Programmable Supplementals Supplemental
1: Supplemental 2: | 579580 | F4h F1h 43hF4h F1h 44h | 000 |
UPC/EAN/JAN Supplemental Redundancy | 80 | 50h | 10 |
Decode UPC/EAN/JAN Supplemental
AIM ID | 672 | F1h A0h | Combined |
Transmit UPC-A Check Digit | 40 | 28h | Enable |
Transmit UPC-E Check Digit | 41 | 29h | Enable |
Transmit UPC-E1 Check Digit | 42 | 2Ah | Enable |
UPC-A Preamble | 34 | 22h | System Character |
UPC-E Preamble | 35 | 23h | System Character |
UPC-E1 Preamble | 36 | 24h | System Character |
Convert UPC-E to UPC-A | 37 | 25h | Disable |
Convert UPC-E1 to UPC-A | 38 | 26h | Disable |
EAN/JAN Zero Extend | 39 | 27h | Disable |
UCC Coupon Extended Code | 85 | 55h | Disable |
Coupon Report | 730 | F1h DAh | New Coupon Format |
UPC Reduced Quiet Zone | 1289 | F8h 05h 09h | Disable |
Linear UPC/EAN | 68 | 44h | Disable |
UPC/EAN Block Life Span | 1291 | F8h 05h 08h | 0 |
Code 128 | |||
Code 128 | 8 | 08h | Enable |
Set Length(s) for Code 128 | 209, 210 | D1h, D2h | 1 to 55 |
GS1-128 (formerly UCC/EAN-128) | 14 | 0Eh | Enable |
ISBT 128 | 84 | 54h | Enable |
ISBT Concatenation | 577 | F1h 41h | Disable |
Check ISBT Table | 578 | F1h 42h | Enable |
ISBT Concatenation Redundancy | 223 | DFh | 10 |
Ignore Code 128 <FNC4> | 1254 | F8h 04h E6h | Honor |
Code 128 Security Level | 751 | F1h EFh | Security Level 1 |
Code 128 Reduced Quiet Zone | 1208 | F8h 04h B8h | Disable |
Code 39 | |||
Code 39 | 0 | 00h | Enable |
Trioptic Code 39 | 13 | 0Dh | Disable |
Convert Code 39 to Code 32
(Italian Pharmacy Code) | 86 | 56h | Disable |
Code 32 Prefix | 231 | E7h | Disable |
Set Length(s) for Code 39 | 18, 19 | 12h, 13h | 1 to 55 |
Code 39 Check Digit Verification | 48 | 30h | Disable |
Transmit Code 39 Check Digit | 43 | 2Bh | Disable |
Code 39 Full ASCII Conversion | 17 | 11h | Disable |
Code 39 Security Level | 750 | F1h EEh | Security Level 1 |
Code 39 Reduced Quiet Zone | 1209 | F8h 04h B9h | Disable |
Code 93 | |||
Code 93 | 9 | 09h | Enable |
Set Length(s) for Code 93 | 26, 27 | 1Ah, 1Bh | 1 to 55 |
Code 11 | |||
Code 11 | 10 | 0Ah | Disable |
Set Lengths for Code 11 | 28, 29 | 1Ch, 1Dh | 4 to 55 |
Code 11 Check Digit Verification | 52 | 34h | Disable |
Transmit Code 11 Check Digit(s) | 47 | 2Fh | Disable |
Interleaved 2 of 5 (ITF) | |||
Interleaved 2 of 5 (ITF) | 6 | 06h | Enable |
Set Lengths for I 2 of 5 | 22, 23 | 16h, 17h | 6 to 55 |
I 2 of 5 Check Digit Verification | 49 | 31h | Disable |
Transmit I 2 of 5 Check Digit | 44 | 2Ch | Disable |
Convert I 2 of 5 to EAN 13 | 82 | 52h | Disable |
Febraban | 1750 | F8h 06h D6h | Disable |
I 2 of 5 Security Level | 1121 | F8h 04h 61h | Security Level 1 |
I 2 of 5 Reduced Quiet Zone | 1210 | F8h 04h BAh | Disable |
Discrete 2 of 5 (DTF) | |||
Discrete 2 of 5 | 5 | 05h | Disable |
Set Length(s) for D 2 of 5 | 20, 21 | 14h 15h | 1 to 55 |
Codabar (NW - 7) | |||
Codabar | 7 | 07h | Enable |
Set Lengths for Codabar | 24, 25 | 18h, 19h | 4 to 55 |
CLSI Editing | 54 | 36h | Disable |
NOTIS Editing | 55 | 37h | Disable |
Codabar Security Level | 1776 | F8h 06h F0h | Security Level 1 |
Codabar Upper or Lower Case Start/
Stop Characters Detection | 855 | F2h 57h | Upper Case |
MSI | |||
MSI | 11 | 0Bh | Disable |
Set Length(s) for MSI | 30, 31 | 1Eh, 1Fh | 4 to 55 |
MSI Check Digits | 50 | 32h | One |
Transmit MSI Check Digit | 46 | 2Eh | Disable |
MSI Check Digit Algorithm | 51 | 33h | Mod 10/Mod 10 |
MSI Reduced Quiet Zone | 1392 | F8h 05h 70h | Disable |
Chinese 2 of 5 | |||
Chinese 2 of 5 | 408 | F0h 98h | Disable |
Matrix 2 of 5 | |||
Matrix 2 of 5 | 618 | F1h 6Ah | Disable |
Matrix 2 of 5 Lengths | 619
620 | F1h 6Bh
F1h 6Ch | 4 to 55 |
Matrix 2 of 5 Check Digit | 622 | F1h 6Eh | Disable |
Transmit Matrix 2 of 5 Check Digit | 623 | F1h 6Fh | Disable |
Korean 3 of 5 | |||
Korean 3 of 5 | 581 | F1h 45h | Disable |
Inverse 1D | 586 | F1h 4Ah | Regular |
GS1 DataBar | |||
GS1 DataBar Omnidirectional | 338 | F0h 52h | Enable |
GS1 DataBar Limited | 339 | F0h 53h | Enable |
GS1 DataBar Expanded | 340 | F0h 54h | Enable |
Convert GS1 DataBar to UPC/EAN/JAN | 397 | F0h 8Dh | Disable |
GS1 DataBar Security Level | 1706 | F8h 06h AAh | Level 1 |
GS1 DataBar Limited Margin Check | 728 | F1h D8h | Level 3 |
Symbology-Specific Security Features | |||
Redundancy Level | 78 | 4Eh | 1 |
Security Level | 77 | 4Dh | 1 |
1D Quiet Zone Level | 1288 | F8h 05h 08h | 1 |
Intercharacter Gap Size | 381 | F0h 7Dh | Normal |
Composite Codes | |||
Composite CC-C | 341 | F0h 55h | Disable |
Composite CC-A/B | 342 | F0h 56h | Disable |
Composite TLC-39 | 371 | F0h 73h | Disable |
Composite Inverse | 1113 | F8h 04h 59h | Regular |
UPC Composite Mode | 344 | F0h 58h | UPC Never Linked |
Composite Beep Mode | 398 | F0h 8Eh | Beep As Each Code Type is Decoded |
GS1-128 Emulation Mode for UCC/EAN Composite
Codes | 427 | F0h ABh | Disable |
2D Symbologies | |||
PDF417 | 15 | 0Fh | Enable |
MicroPDF417 | 227 | E3h | Disable |
Code 128 Emulation | 123 | 7Bh | Disable |
Data Matrix | 292 | F0h 24h | Enable |
GS1 Data Matrix | 1336 | F8h 05h 38h | Disable |
Data Matrix Inverse | 588 | F1h 4Ch | Inverse Autodetect |
Decode Data Matrix Mirror Images | 537 | F1h 19h | Auto |
Maxicode | 294 | F0h 26h | Disable |
QR Code | 293 | F0h 25h | Enable |
GS1 QR | 1343 | F8h 05h 3Fh | Disable |
QR Inverse | 587 | F1h 4Bh | Regular |
MicroQR | 573 | F1h 3Dh | Enable |
Linked QR Mode | 1847 | 737h | Linked QR Only |
Aztec | 574 | F1h 3Eh | Enable |
Aztec Inverse | 589 | F1h 4Dh | Inverse Autodetect |
Han Xin | 1167 | F8h 04h 8Fh | Disable |
Han Xin Inverse | 1168 | F8h 04h 90h | Regular |
Grid Matrix | 1718 | F8h 06h B6h | Disable |
Grid Matrix Inverse | 1719 | F8h 06h B7h | Regular |
Grid Matrix Mirrored | 1736 | F8h 06h C8h | Non-Mirrored |
Macro PDF | |||
Macro PDF Transmit/Decode Mode Symbols | 188 | BCh | Passthrough Mode |
Transmit Macro PDF Control Header | 184 | B8h | Enable |
Escape Characters | 233 | E9h | None |
Flush Macro PDF Buffer | N/A | N/A | N/A |
Abort Macro PDF Entry | N/A | N/A | N/A |
Postal Codes | |||
US Postnet | 89 | 59h | Disable |
US Planet | 90 | 5Ah | Disable |
Transmit US Postal Check Digit | 95 | 5Fh | Enable |
UK Postal | 91 | 5Bh | Disable |
Transmit UK Postal Check Digit | 96 | 60h | Enable |
Japan Postal | 290 | F0h 22h | Disable |
Australia Post | 291 | F0h 23h | Disable |
Australia Post Format | 718 | F1h CEh | Autodiscriminate |
Netherlands KIX Code | 326 | F0h 46h | Disable |
USPS 4CB/One Code/Intelligent Mail | 592 | F1h 50h | Disable |
UPU FICS Postal | 611 | F1h 63h | Disable |
Mailmark | 1337 | F8h 05h 39h | Disable |
Digimarc Barcode | N/A | N/A | Disable |
Posti LAPA 4-State Code | 2031 | F8 07EF | Disable |
OCR Programming Parameters | |||
OCR-A | 680 | F1h A8h | Disable |
OCR-A Variant | 684 | F1h ACh | Full ASCII |
OCR-B | 681 | F1h A9h | Disable |
OCR-B Variant | 685 | F1h ADh | Full ASCII |
MICR E13B | 682 | F1h AAh | Disable |
US Currency | 683 | F1h ABh | Disable |
OCR Orientation | 687 | F1h AFh | 0o |
OCR Lines | 691 | F1h B3h | 1 |
OCR Minimum Characters | 689 | F1h B1h | 3 |
OCR Maximum Characters | 690 | F1h B2h | 100 |
OCR Subset | 686 | F1h AEh | Selected font variant |
OCR Quiet Zone | 695 | F1h B7h | 50 |
OCR Bright Illumination | 701 | F1h BDh | Disable |
OCR Template | 547 | F1h 23h | 99999999 |
OCR Check Digit Modulus | 688 | F1h B0h | 1 |
OCR Check Digit Multiplier | 700 | F1h BCh | 121212121212 |
OCR Check Digit Validation | 694 | F1h B6h | None |
Inverse OCR | 856 | F2h 58h | Regular |
OCR Common Fonts | 1766 | F8h 06h E6h | Disable |
OCR Redundancy | 1770 | F8h 06h EAh | Level 1 |
Intelligent Document Capture (IDC)
Parameters | |||
IDC Operating Mode | 594 | F1h 52h | Off |
IDC Symbology | 655 | F1h 8Fh | 001 |
IDC X Coordinate | 596 | F4h F1h 54h | -151 |
IDC Y Coordinate | 597 | F4h F1h 55h | -050 |
IDC Width | 598 | F1h 56h | 0300 |
IDC Height | 599 | F1h 57h | 0050 |
IDC Aspect | 595 | F1h 53h | 000 |
IDC File Format Selector | 601 | F1h 59h | JPEG |
IDC Bits Per Pixel | 602 | F1h 5Ah | 8 BPP |
IDC JPEG Quality | 603 | F1h 5Bh | 065 |
IDC Find Box Outline | 727 | F1h D7h | Disable |
IDC Minimum Text Length | 656 | F1h 90h | 00 |
