
M12 Female Connector | Color | AWG | PCBA USB to RS232 | RS232 DB9 Connector | AWG | Color | Function | Description |
|---|---|---|---|---|---|---|---|---|
1 | Red | 22 | USB_PWR_5V | 8 | 22 | Red | RTS | Request to Send |
2 | Green | 28 | USB_DATA_P | 7 | 22 | Brown | CTS | Clear to Send |
3 | White | 28 | USB_DATA_N | 5 | 22 | Black | G | Ground |
10 | Black | 22 | USB_REF(GND) | 2 | 22 | Orange | TX | Transmit Data |
- | - | - | - | 3 | 22 | Yellow | RX | Receive External Data |
SHELL | BRAID+DRAIN | - | SHIELD | SHELL | - | BRAID+DRAIN | GND | - |
