Beeper Sequence | LED | Indication |
---|---|---|
Standard Use | ||
Low, medium, high | Green | Powering on. |
Scanning | ||
None | Green solid | Presentation mode on. |
None | No LED; green LED turned off | Presentation mode off. |
Medium | Green flash | Successful barcode decode. |
Low, low, low, extra low | Red | Parity error. |
Four long low beeps | Red | Transmission error in a scanned symbol. The data is ignored. This occurs if a unit is not properly configured. Check option setting. |
Five long low beeps | Red | Conversion or format error. |
None | Red flash on trigger pull | Scanner is disabled by a host command to the scanner. |
High | None | A <BEL> character is received over RS-232. |
Wireless Operation | ||
Low, high, low, high | Red | Out of batch storage memory, unable to store new barcode. |
Radio Indications | ||
Low | None | Scanner inserted into a cradle a . |
Low, high | Green | Bluetooth connection established. |
High, low | Red | Bluetooth disconnection event. |
Long low, long high | Red | Bluetooth page timeout; the remote device is out of range/not powered. |
Long low, long high, long low, long high | None | Bluetooth connection attempt rejected by the remote device. |
None | Green flash | Bluetooth attempting reconnection. |
Five high | None | Bluetooth attempting reconnection (disabled by default). |
Six high | Blue (fast, fast, slow) | Paging. |
Remaining Charge Indications | ||
Four short high beeps | Red (stays on) | Low battery indication (on trigger release). |
None | Red (slow blink) | Scanner is charging in cradle; charge remaining between 0 - 3%. |
Parameter Programming | ||
Long low, long high | Red | Input error, incorrect barcode or Cancel scanned, wrong entry, incorrect barcode programming sequence; remain in program mode. |
High, low | Green | Keyboard parameter selected. Enter a value using barcode keypad. |
High, low, high, low | Green | Successful program exit with a change in the parameter setting. |
ADF Programming | ||
Low, high, low | None | ADF transmit error. |
High, low | Green | Number expected. Enter another digit. Add leading zeros at the beginning if necessary. |
Low, low | Green | Alpha expected. Enter another alphabetic character or scan the End of Message barcode. |
High, high | Green blinking | ADF criteria or action is expected. Enter another criteria or action or scan the Save Rule barcode. |
High low low | Green | All criteria or actions cleared for current rule, continue entering rule. |
High, low, high, low | Green (turns off blinking) | Rule saved. Rule entry mode exited. |
Long low, long high | Red | Rule error. Entry error, wrong barcode scanned, or criteria/action list is too long for a rule. Re-enter criteria or action. |
Low beep | Green | Deleted last saved ruled. The current rule is left intact. |
Low, high, high | Green | All rules deleted. |
Long low, long high, long low, long high | Red | Out of rule memory. Erase some existing rules, then try to save the rule again. |
Low low, long high, long low | Green (turns off blinking) | Cancel rule entry. Rule entry mode exited because of an error, or the user asked to exit rule entry. |
Host-Specific | ||
USB Only | ||
Four high beeps | None | The scanner has not completed initialization. Wait several seconds and try again. |
RS-232 Only | ||
High, high, high, low | Red | RS-232 receive error. |
High | None | A <BEL> character is received when Beep on <BEL> is enabled (Point-to-Point mode only). |
Virtual Tether Alarm | ||
High, low, continuous | Fast blinking alternating green and red | The scanner disconnects over Bluetooth from the cradle (Virtual Tether Alarm enabled).
Virtual Tether Alarm, when enabled, activates on the scanner and cradle. |