Symbol Density/ Bar Code Type | Typical Working Ranges | |
---|---|---|
Near | Far | |
3 mil Code 39 | 6.9 cm (2.7 in.) | 41.1 cm (16.2 in.) |
5 mil Code 39 | 6.4 cm (2.5 in.) | 67.6 cm (26.6 in.) |
5 mil PDF417 | 7.1 cm (2.8 in.) | 49.9 cm (19.6 in.) |
6.67 mil PDF417 | 6.6 cm (2.6 in.) | 65.0 cm (25.6 in.) |
80% UPCA | 5.0 cm* (2.0 in.) | 141.0 cm (55.5 in.) |
100% UPCA | 6.4 cm* (2.5 in.) | 180.0 cm (71.0 in.) |
10 mil Data Matrix | 5.6 cm* (2.2 in.) | 68.8 cm (27.1 in.) |
15 mil Code 128 (4 in. wide) | 18.2 cm* (7.2 in.) | 181.0 cm (72.0 in.) |
20 mil Code 39 | * | 277.0 cm (109.0 in.) |
55 mil Code 39 | * | 744.0 cm (293.0 in.) |
100 mil Code 39 | * | 1407.0 cm (554.0 in.) |
*Limited by width of barcode in field of view. |