Symbol Density/Bar Code Type | Typical Working Ranges | |
---|---|---|
Near | Far | |
4 mil Code 39 | 3.3 in. (8.4 cm) | 8.8 in. (22.4 cm) |
5 mil Code 128 | 2.8 in. (7.1 cm) | 8.2 in. (20.8 cm) |
5 mil Code 39 | 2.0 in. (5.08 cm) | 13.5 in. (34.3 cm) |
5 mil PDF417 | 3.1 in. (7.9 cm) | 8.4 in. (21.3cm) |
10 mil Data Matrix | 2.9 in. (7.4 cm) | 10.1 in. (25.7cm) |
100% UPCA | 1.8 in. (4.6 cm)* | 26.0 in. (66 cm) |
20 mil Code 39 | 2.0 in. (5.08 cm)* | 30.0 in. (76.2 cm) |
*Limited by width of barcode in field of view.
Photographic quality barcode at 18° tilt pitch angle under 30 fcd ambient illumination. |