Symbology | Typical Working Range | |
---|---|---|
Near | Far | |
5 mil Code 39 2.5:1 | 2.0 in. (5.1 cm) | 59 in. (150 cm) |
5 mil PDF | 3.5 in. (8.9 cm) | 43 in. (109 cm) |
6.67 mil PDF | 2.8 in. (7.1 cm) | 57 in. (145 cm) |
10 mil PDF | 1.9 in. (4.8 cm) | 77 in. (196 cm) |
10 mil Data Matrix | 2.4 in. (6.1 cm) | 62 in. (157 cm) |
10 mil QR | 2.4 in. (6.1 cm) | 56 in. (142 cm) |
80% UPCA | 1.9 in. (4.8 cm) | 110 in. (279 cm) |
100% UPCA | 2.2 in. (5.6 cm) | 139 in. (353 cm) |
15 mil Code 128 4 in. wide | 5.8 in. (14.7 cm) | 159 in. (404 cm) |
20 mil Code 39 2.2:1 | * | 230 in. (584 cm) |
40 mil Code 39 2.5:1 | * | 491 in. (1247 cm) |
55 mil Code 39 3:1 | * | 702 in. (178 cm) |
55 mil QR | * | 290 in. (737 cm) |
100 mil Code 39, 3:1, 203 mm (8 in.) height | * | 1286 in. (327 cm) |
100 mil Code 39, 3:1 RFL, 152 mm (6 in.) height | * | 1217 in. (309 cm) |
100 mil C128 RFL, 152 mm (6 in.) height | * | 1006 in. (256 cm) |
* Limited by width of barcode in field of view. Refer to the SE58 Integration Guide for details. Photographic quality barcode at 18° tilt pitch angle under 20 fcd ambient illumination. Distances measured from the front edge of the scan engine chassis. |