| RFID Profile | Inventory Setting | Default Transmit Power | Session | Tag Population | Link Profile | 
|---|---|---|---|---|---|
| Optimal Battery | Smart Periodic inv [RF 40 / 300 ms] | 20 dBm | S0 | 1 | 0 | 
| Balance Performance | Smart Periodic inv [RF 50 / 300 ms] | 22 dBm | S0 | 1 | 0 | 
| Fastest Read | Smart Periodic inv [RF 200 / 1000 ms] | 24 dBm | S0 | 10 | 2 | 
| Cycle Count | Smart Periodic inv [RF 20 / 1000 ms] | 24 dBm | S1 | 50 | 0 | 
| Read Configuration | Smart Periodic inv [RF 100 / 500 ms] | Reader config (CSP support) | Reader config (CSP support) | Reader config (CSP support) | Reader config (CSP support) | 
