![]() | AI Barcode Finder | Identify actions mapped to specific barcodes |
![]() | AI Data Capture Demo | Capture barcode, text, identify shelves, price tags and products |
![]() | Any Barcode | Capture 1D and 2D barcodes |
![]() | Picklist Mode | Selective barcode capture |
![]() | UDI Barcodes | Capture and parse healthcare barcodes |
![]() | Variable or Fixed Quantity | Capture up to 100 barcodes in a single trigger press |
![]() | Auto Group ID | Identify and capture a group of common barcodes, such as multiple serial numbers |
![]() | Meter Reading OCR Wedge | Automatically read analog, digital and dial meters |
![]() | Picklist + OCR | Point and capture barcode or text. |
![]() | Free-Form OCR | Extract printed text from labels, documents and more |
![]() | TIN OCR Wedge | Capture Tire Identification Numbers molded into tire sidewalls |
![]() | License Plate OCR Wedge | Capture US and EU vehicle license plates |
![]() | VIN OCR Wedge | Capture Vehicle Identification Numbers from paper and windshields |
![]() | ID OCR Wedge | Capture driver’s licenses and identification cards |
![]() | OCR-B Travel Documents | Scan travel documents such as passports and visas |
![]() | Meter Reading OCR Wedge | Automatically read analog, digital and dial meters |
![]() | Container ID OCR Wedge | Capture ID numbers from shipping containers |
![]() | Free-Form Image Capture | Image/barcode(s) capture via integrated imager or camera |
![]() | Document Capture | Easily capture cropped images of documents |


















