Indication | Beeper Sequence | LED | Haptic Indicator | Illumination |
|---|---|---|---|---|
Standard Use | ||||
Powering on | Low, medium, high | Green | Two pulses | |
Scanning | ||||
Presentation mode on | None | Green solid | ||
Presentation mode off | None | No LED; green LED turned off | ||
Successful barcode decode | Medium | Green flash | One pulse | Flash (disabled by default) |
Parity error | Low, low, low, extra low | Red | ||
Transmission error in a scanned symbol. The data is ignored. This occurs if a unit is not properly configured. Check option setting. | Four long low beeps | Red | ||
Conversion or format error | Five long low beeps | Red | ||
Scanner is disabled by a host command to the scanner | None | Red flash on trigger pull | ||
A <BEL> character is received over RS-232 | High | None | ||
Entering Night Mode | One short pulse | |||
Leaving Night Mode | Two short low beeps | |||
Wireless Operation | ||||
Out of batch storage memory, unable to store new barcode | Low, high, low, high | Red | ||
Radio Indications | ||||
Scanner inserted into a cradle a | Low | None | ||
Bluetooth connection established | Low, high | Green | ||
Bluetooth disconnection event | High, low | Red | ||
Bluetooth page timeout; the remote device is out of range/not powered | Long low, long high | Red | ||
Bluetooth connection attempt rejected by the remote device | Long low, long high, long low, long high | None | ||
Bluetooth attempting to reconnect | None | Green flash | ||
Bluetooth attempting to reconnect (disabled by default) | Five high | None | ||
Paging | Six high | Blue (fast, fast, slow) | Two short, one long pulses | |
Remaining Charge Indications | ||||
Low battery/PowerCap indication (on trigger release) | Four short high beeps | Red (stays on) | ||
Battery/PowerCap charge level: 51-100% Battery/PowerCap charge level: 21-50% Battery/PowerCap charge level: 0-20% Battery/PowerCap charge level indication (state of charge in % of present full charge capacity) | None | Green Amber Red | ||
The cradle is either not providing current to the scanner, or the scanner is consuming more current than the cradle can supply (go to # for more information) | None | Not lit when the scanner sits in the cradle | ||
Parameter Programming | ||||
Input error, incorrect barcode or Cancel scanned, wrong entry, incorrect barcode programming sequence; remain in program mode | Long low, long high | Red | ||
Keyboard parameter selected. Enter a value using barcode keypad | High, low | Green | ||
Successful program exit with a change in the parameter setting | High, low, high, low | Green | ||
ADF Programming | ||||
ADF transmit error | Low, high, low | None | ||
Number expected. Enter another digit. Add leading zeros at the beginning if necessary | High, low | Green | ||
Alpha expected. Enter another alphabetic character or scan the End of Message barcode | Low, low | Green | ||
ADF criteria or action is expected. Enter another criteria or action or scan the Save Rule barcode | High, high | Green blinking | ||
All criteria or actions cleared for current rule, continue entering rule | High low low | Green | ||
Rule saved. Rule entry mode exited | High, low, high, low | Green (turns off blinking) | ||
Rule error. Entry error, wrong barcode scanned, or criteria/action list is too long for a rule. Re-enter criteria or action | Long low, long high | Red | ||
Deleted last saved ruled. The current rule is left intact | Low beep | Green | ||
All rules deleted | Low, high, high | Green | ||
Out of rule memory. Erase some existing rules, then try to save the rule again | Long low, long high, long low, long high | Red | ||
Cancel rule entry. Rule entry mode exited because of an error, or the user asked to exit rule entry | Low low, long high, long low | Green (turns off blinking) | ||
Host-Specific | ||||
USB Only | ||||
The scanner has not completed initialization. Wait several seconds and try again | Four high beeps | None | ||
RS-232 Only | ||||
RS-232 receive error | High, high, high, low | Red | ||
A <BEL> character is received when Beep on <BEL> is enabled (Point-to-Point mode only) | High | None | ||
Virtual Tether Alarm | ||||
The scanner disconnects over Bluetooth from the cradle (Virtual Tether Alarm enabled)
Virtual Tether Alarm, when enabled, activates on the scanner and cradle | High, low, continuous | Fast blinking alternating green and red | Repeating short pulses | Blinking |