Parameters | Details |
---|---|
o = orientation | Values: N = normalR = rotated 90 degrees (clockwise)I = inverted 180 degreesB = read from the bottom up, 270 degreesDefault: current ^FW value |
h = barcode height (in dots) | Values: 1 to 32000 Default: value set by ^BY |
f = print interpretation line | Values: Y (yes) or N (no) Default: Y
The interpretation line can be printed in any font by placing the font command before the barcode command. |
g = print interpretation line above code | Values: Y (yes) or N (no) Default: N |
e = UCC check digit | Values: Y (turns on) or N (turns off) Mod 103 check digit is always there. It cannot be turned on or off. Mod 10 and 103 appear together with e turned on.Default: N |
m = mode | Values: N = no selected modeU = UCC Case Mode
A = Automatic ModeThis analyzes the data sent and automatically determines the best packing method. The full ASCII character set can be used in the ^FD statement — the printer determines when to shift subsets. A string of four or more numeric digits causes an automatic shift to Subset C. D = UCC/EAN Mode (x.11.x and newer firmware) This allows dealing with UCC/EAN with and without chained application identifiers. The code starts in the appropriate subset followed by FNC1 to indicate a UCC/EAN 128 barcode. The printer automatically strips out parentheses and spaces for encoding but prints them in the human-readable section. The printer automatically determines if a check digit is required, calculates it, and prints it. Automatically sizes the human readable. Default: N |
Invocation Code | Decimal Value | Subset A Character | Subset B Character | Subset C Character |
---|---|---|---|---|
>< | 62 | |||
>0 | 30 | > | > | |
>= | 94 | ~ | ||
>1 | 95 | USQ | DEL | |
>2 | 96 | FNC 3 | FNC 3 | |
>3 | 97 | FNC 2 | FNC 2 | |
>4 | 98 | SHIFT | SHIFT | |
>5 | 99 | CODE C | CODE C | |
>6 | 100 | CODE B | FNC 4 | CODE B |
>7 | 101 | FNC 4 | CODE A | CODE A |
>8 | 102 | FNC 1 | FNC 1 | FNC 1 |
Start Characters | ||||
>9 | 103 | Start CodeA | (Numeric Pairs give Alpha/Numerics) | |
>: | 104 | Start CodeB | (Normal Alpha/Numeric) | |
>; | 105 | Stat CodeC | (All Numeric(00 - 99) |
Value | CodeA | CodeB | CodeC | Value | CodeA | CodeB | CodeC | |
---|---|---|---|---|---|---|---|---|
0 | SP | SP | 00 | 53 | U | U | 53 | |
1 | ! | ! | 01 | 54 | V | V | 54 | |
2 | '' | '' | 02 | 55 | W | W | 55 | |
3 | # | # | 03 | 56 | X | X | 56 | |
4 | $ | $ | 04 | 57 | Y | Y | 57 | |
5 | % | % | 05 | 58 | Z | Z | 58 | |
6 | & | & | 06 | 59 | [ | [ | 59 | |
7 | ' | ' | 07 | 60 | \ | \ | 60 | |
8 | ( | ( | 08 | 61 | ] | ] | 61 | |
9 | ) | ) | 09 | 62 | ^ | ^ | 62 | |
10 | * | * | 10 | 63 | _ | _ | 63 | |
11 | + | + | 11 | 64 | NUL | . | 64 | |
12 | , | , | 12 | 65 | SOH | a | 65 | |
13 | - | - | 13 | 66 | STX | b | 66 | |
14 | . | . | 14 | 67 | ETX | c | 67 | |
15 | / | / | 15 | 68 | EOT | d | 68 | |
16 | 0 | 0 | 16 | 69 | ENQ | e | 69 | |
17 | 1 | 1 | 17 | 70 | ACK | f | 70 | |
18 | 2 | 2 | 18 | 71 | BEL | g | 71 | |
19 | 3 | 3 | 19 | 72 | BS | h | 72 | |
20 | 4 | 4 | 20 | 73 | HT | i | 73 | |
21 | 5 | 5 | 21 | 74 | LF | j | 74 | |
22 | 6 | 6 | 22 | 75 | VT | k | 75 | |
23 | 7 | 7 | 23 | 76 | FF | l | 76 | |
24 | 8 | 8 | 24 | 77 | CR | m | 77 | |
25 | 9 | 9 | 25 | 78 | SO | n | 78 | |
26 | : | : | 26 | 79 | SI | o | 79 | |
27 | ; | ; | 27 | 80 | DLE | p | 80 | |
28 | < | < | 28 | 81 | DC1 | q | 81 | |
29 | = | = | 29 | 82 | DC2 | r | 82 | |
30 | > | > | 30 | 83 | DC3 | s | 83 | |
31 | ? | ? | 31 | 84 | DC4 | t | 84 | |
32 | @ | @ | 32 | 85 | NAK | u | 85 | |
33 | A | A | 33 | 86 | SYN | v | 86 | |
34 | B | B | 34 | 87 | ETB | w | 87 | |
35 | C | C | 35 | 88 | CAN | x | 88 | |
36 | D | D | 36 | 89 | EM | y | 89 | |
37 | E | E | 37 | 90 | SUB | z | 90 | |
38 | F | F | 38 | 91 | ESC | { | 91 | |
39 | G | G | 39 | 92 | FS | | | 92 | |
40 | H | H | 40 | 93 | GS | } | 93 | |
41 | I | I | 41 | 94 | RS | ~ | 94 | |
42 | J | J | 42 | 95 | US | DEL | 95 | |
43 | K | K | 43 | 96 | FNC3 | FNC3 | 96 | |
44 | L | L | 44 | 97 | FNC2 | FNC2 | 97 | |
45 | M | M | 45 | 98 | SHIFT | SHIFT | 98 | |
46 | N | N | 46 | 99 | CodeC | CodeC | 99 | |
47 | O | O | 47 | 100 | CodeB | FNC4 | CodeB | |
48 | P | P | 48 | 101 | FNC4 | CodeA | CodeA | |
49 | Q | Q | 49 | 102 | FNC1 | FNC1 | FNC1 | |
50 | R | R | 50 | 103 | START (CodeA) | |||
51 | S | S | 51 | 104 | START (CodeB) | |||
52 | T | T | 52 | 105 | START (CodeC) |
^ > ~
Data Content | AI | Plus The Following Data Structure |
---|---|---|
Serial Shipping Container Code (SSCC) | 00 | exactly 18 digits |
Shipping Container Code | 01 | exactly 14 digits |
Batch Numbers | 10 | up to 20 alphanumerics |
Production Date (YYMMDD) | 11 | exactly 6 digits |
Packaging Date (YYMMDD) | 13 | exactly 6 digits |
Sell By Date (YYMMDD) | 15 | exactly 6 digits |
Expiration Date (YYMMDD) | 17 | exactly 6 digits |
Product Variant | 20 | exactly 2 digits |
Serial Number | 21 | up to 20 alphanumerics |
HIBCC Quantity, Date, Batch and Link | 22 | up to 29 alphanumerics |
Lot Number | 23 | up to 19 alphanumerics |
Quantity Each | 30 | |
Net Weight (Kilograms) | 310 | exactly 6 digits |
Length, Meters | 311 | exactly 6 digits |
Width or Diameter (Meters) | 312 | exactly 6 digits |
Depths (Meters) | 313 | exactly 6 digits |
Area (Sq. Meters) | 314 | exactly 6 digits |
Volume (Liters) | 315 | exactly 6 digits |
Volume (Cubic Meters) | 316 | exactly 6 digits |
Net Weight (Pounds) | 320 | exactly 6 digits |
Customer PO Number | 400 | up to 29 alphanumerics |
Ship To (Deliver To) Location Code using EAN 13 or DUNS Number with leading zeros | 410 | exactly 13 digits |
Bill To (Invoice To) Location Code using EAN 13 or DUNS Number with leading zeros | 411 | exactly 13 digits |
Purchase from | 412 | exactly 13 digits |
Ship To (Deliver To) Postal Code within single postal authority | 420 | up to 9 alphanumerics |
Ship To (Deliver To) Postal Code with 3-digit ISO Country Code Prefix | 421 | 3 digits plus up to 9 alphanumerics |
Roll Products - width, length, core diameter, direction and splices | 8001 | exactly 14 digits |
Electronic Serial number for cellular mobile phone | 8002 | up to 20 alphanumerics |
Plus one digit for length indication. Plus one digit for decimal point indication. |
^XA ^BY2,2.5,193 ^FO33,400 ^BCN,,N,N,N,A ^FD>;>80204017773003486100008535>8910001>837252^FS ^FT33,625^AEN,0,0^FD(02)04017773003486(10)0008535(91)0001(37)252^FS ^XZ
^XA ^BY3,2.5,193 ^FO33,200 ^BCN,,N,N,N,U ^FD>;>80204017773003486>8100008535>8910001>837252^FS ^FT33,455^A0N,30,30^FD(02)04017773003486(10)0008535(91)0001(37)252^FS ^XZ
^XA ^PON ^LH0,0 ^BY2,2.5,145 ^FO218,343 ^BCB,,Y,N,N,D ^FD(91)0005886>8(10)0000410549>8(99)05^FS ^XZ