Item | Description |
---|---|
1 | 356.2 ±1.5 mm / 14.03 ±0.06 in. |
2 | Max R 6.35 mm / 0.25 in.; 2x cashier side |
3 | Max 6.4 mm / 0.25 in. |
4 | Optional leveling feet locations |
5 | Max 101.6 mm / 4.0 in. |
6 | 295.3 ±1.5 mm / 11.63 ±0.06 in. |
Item | Description |
---|---|
1 | 292.0 mm / 11.50 in. |
2 | 350.9 mm / 13.81 in. |
Item | Description |
---|---|
1 | 356.2 ±1.5 mm / 14.03 ±0.06 in. (counter opening) |
2 | 128.0 mm / 5.04 in. |
3 | 101.0 mm / 3.98 in. |
4 | Optional leveling screw kit:
MX301-SR00004ZZWR or MX302-SR00004ZZWR |
Item | Description |
---|---|
1 | 44.5 ±6.6 mm / 1.75 ±0.25 in. |
2 | Support rails |
Item | Description |
---|---|
1 | 402.0 ±1.5 mm / 15.83 ±0.06 in. |
2 | Max R 6.35 mm / 0.25 in.; 2x cashier side |
3 | Max 50.8 mm / 0.25 in. |
4 | Optional leveling feet locations |
5 | Max 101.6 mm / 4.0 in. |
6 | 295.3 ±1.5 mm / 11.63 ±0.06 in. |
Item | Description |
---|---|
1 | 292.0 mm / 11.50 in. |
2 | 397.9 mm / 15.66 in. |
Item | Description |
---|---|
1 | 402.0 ±1.5 mm / 15.83 ±0.06 in. (counter opening) |
2 | 128.0 mm / 5.04 in. |
3 | 101.0 mm / 3.98 in. |
4 | Optional leveling screw kit:
MX301-SR00004ZZWR or MX302-SR00004ZZWR |
Item | Description |
---|---|
1 | 44.5 ±6.6 mm / 1.75 ±0.25 in. |
2 | Support rails |
Item | Description |
---|---|
1 | 511.2 ±1.5 mm / 20.13 ±0.06 in. |
2 | Min 19.1 mm / 0.75 in.
Max 42.0 mm / 1.65 in. Max 31.0 mm / 1.22 in. (cashier side) |
3 | 295.3 ±1.5 mm / 11.63 ±0.06 in. |
4 | Max 473.1 mm / 18.63 in. |
5 | Typical checkstand leveling screw locations |
Item | Description |
---|---|
1 | 292.2 mm / 11.50 in. |
2 | 505.7 mm / 19.90 in. |
Item | Description |
---|---|
1 | 511.2 ±1.5 mm / 20.13 ±0.06 in. (counter opening) |
2 | 128.5 mm / 5.06 in. (counter to top of unit) |
3 | 100.6 mm / 3.96 in. (counter to bottom of unit) |
4 | 10.0 ±0.8 mm / 0.39 ±0.03 in. |
5 | Max 473.1 mm / 18.63 in. |