Scale State | 7-segment Diagnostic Display | LED (System) | Beeper Sequence | Scale Zero Button (LED) | Optional Scale Display |
---|---|---|---|---|---|
Scale disabled | No change | No change | None | OFF | Blank |
Scale normal - stable with weight | No change | No change | Solid Green
ON | Weight Reading | |
Under zero | No change | No change | None | Flashing | All “- - - - -” (dashes) |
Over range condition (weight is greater than 30.09 lb or 15.045 kg) | No change | No change | None | OFF | EEEEE |
Weight unstable | No change | No change | None | OFF | Numerical values blank but measurement unit icons (lb or kg) remain on. |
Scale Zero button press | If zero operation fails it scrolls U12 | Red (Warning) if zero operation fails on a Scale Zero button press; otherwise, no change | Click sound | No change | If successful weight reads 0 (zero) and <0> indicator icon illuminates. |
Scale out of calibration | Scrolls fault code U14 | Red (Warning) | None | OFF | Blinks CAL |
Successfully entering scale legal Calibration Mode | Program Legal Parameters and Calibration at NO LOAD
Scrolls C00Lb OR C00g depending on units programmed as pounds (lb) or kilograms (kg) Scrolls C25Lb or C11g depending on units programmed as pounds (lb) or kilograms (kg) Any step - Calibration Fails - Scrolls fault code: u## | No change | Five long beeps | Off | Calibration at NO LOAD
Blinks between CAL00 and CAL_ _ with correct unit icon illuminated (lb or kg). Blinks CAL25 with lb icon illuminated, or CAL11 with kg icon illuminated. Blinks between CAL P (PASS) and CAL S (save legal parameter settings). Any step - Calibration fails blinks CAL F. |
Between calibration steps | No change | No change | No change | Off | Blinks HOLD while taking a measurement |
Performing a calibration step | No change | No change | Single long beep after pressing the Scale Zero button | Off | No change |
Failure to place the correct load on the scale at Calibration at LOAD | C25Lb or C11g depending on units programmed | No change | Two long beeps | No change | No change |
Successfully executing and exiting a scale legal calibration | Calibration procedure semantics removed from display | No change | Three short beeps | Solid green on if weight stable after reset of scale | Scale is reset either by pressing the Scale Zero button, scanning the Scale Reset parameter barcode, or powering the unit OFF then ON. The seven segment test runs. |
Cold reset of scale | No change | No change | No change
except at Calibration Success or Failure - Repeat scrolls of CALP then CALS - when the Scale Zero button is pressed three short beeps sound | No change | Seven segment test runs and displays:
|
Audit Tally - Press and hold Scale Zero button for greater than three seconds when not in a Calibration Mode | Repeated scroll: C### then P### then #.##F | No change | None | No change | Blinks between C### and P### and #.##F |
In Bootloader Mode | No change | Slow blinking red
Note: Do not turn off the system in this mode. | None | Off | Blinks LDG |
Scale Error | Scrolls fault code: u## | Red (Warning) | None | Off | Blinks FAIL or blanks display with unit icon showing lb or kg illuminated.
Display can also blink CALF if the system was in a scale legal Calibration Mode. |