Item | Description |
---|---|
1 | Speaker |
2 | 7-segment display |
3 | Weight Guard indicator LEDs (2) |
4 | Horizontal scan window |
5 | Platter |
6 | Scale (optional) |
7 | Camera activation button |
8 | EAS deactivation button |
9 | Volume/Tone control button |
10 | Scale zero button |
11 | User feedback light indicator |
12 | Vertical scan window |
13 | Weight Guard retroreflectors |
Item | Description |
---|---|
1 | Tower (part of upper housing) |
2 | Drainage/Ventilation holes |
Item | Description |
---|---|
1 | Drainage/Ventilation holes |
2 | EAS cable channel |
Item | Port | Description |
---|---|---|
1 | 12V DC (J1) | External power input. 12V / 3.33A (not required if powered from terminal).
If a power supply plug is inserted in the J1 connector with no voltage to the power supply, the scanner will not power up. |
2 | AUX A-B (J3) | Dual (stacked) USB 2.0 full speed ports for auxiliary USB scanners, CFS, or mass storage device
An additional USB port is available in the front under the platter. All USB ports can be used for the USB staging flash drive. See Stacked USB Port table and USB Staging Flash Drive for more information. |
3 | POS (J2) | RJ45 port connecting MP72 to Point of Sale (POS) equipment (IBM, PC) via USB |
5 | 0.0 (J6) | Scale display |
6 | CKP I-LOCK (J4) | Checkpoint EAS interlock |
Item | Description |
---|---|
1 | USB flash drive port |
2 | Optional scale (medium and long configurations only) |
Item | Description |
---|---|
1 | Leveling screws |